Wayne County Marriage Records from 1900-1925
These marriage records are what was entered into
the courthouse records from 1900-1925. This includes a dozen marriages from prior to
1900, as far back as 1894, that weren't placed in the courthouse records until after 1900.
The listings are arranged in alphabetical order by Groom's Last name. Choose the
alphabetical pages you wish to search below.
K - L |
| Groom Last | First Name | MI | Bride Last | First Name | MI | Marriage Date |
| Kaiser | Charles | C. | Drury | Emma | 12/1/12 | |
| Kane | W.F. | Rowell | Elizabeth | 4/13/16 | ||
| Kane | W.F. | Keen | Gladys | 6/30/20 | ||
| Kaney | Thomas | J. | Jones | Lucy | S. | 12/24/04 |
| Keen | Darling | Jacobs | Mattie | 2/6/16 | ||
| Keen | G.W. | Rooks | Missouri | 3/1/03 | ||
| Keen | James | Newmans | Georgia | 11/26/16 | ||
| Keen | Lewis | Simpson | Sarah | E. | 3/18/07 | |
| Keen | William | Herrin | Fannie | 6/7/14 | ||
| Keene | J.D. | Ivy | Eliza | 4/11/23 | ||
| Keith | B.H. | Mattox | Lizzie | 2/27/08 | ||
| Keith | Joseph | Saxon | Alma | 11/17/12 | ||
| Keith | N.G. | Strickland | Mamie | 1/22/11 | ||
| Keller | Douglas | Massey | Geraldine | 5/25/25 | ||
| Kelly | Charlie | Daniels | Hattie | 4/27/13 | ||
| Kelly | Daniel | Williams | Annie | 5/21/05 | ||
| Kelly | J.C. | Preskett | Serena | 4/30/15 | ||
| Kelly | James | B. | Drury | Hattie | 7/13/02 | |
| Kelly | James | B. | McGahee | Sallie | 8/4/10 | |
| Kelly | John | C. | Strickland | Ella | 3/26/11 | |
| Kemp | T.B. | Wheelis | Lizzie | 5/16/20 | ||
| Kendricks | Luther | W, | Popwell | Ada | M. | 8/8/09 |
| Kennedy | Elliott | Lewis | Ella | 8/14/07 | ||
| Kennedy | H.C. | Bryan | Mary | 3/12/11 | ||
| Kennedy | Homer | Wilson | Vera | 12/12/17 | ||
| Kennedy | M.D. | Knight | M. | Dora | 4/12/17 | |
| Kicklighter | Attomus | Brown | Chloe | Alice | 5/16/12 | |
| Kicklighter | Eben | Westberry | Claudia | 10/2/01 | ||
| Kicklighter | Jasper | W. | Hyatt | Mattie | Lee | 1/3/24 |
| Kicklighter | John | Kicklighter | Sallie | 4/9/16 | ||
| Kicklighter | Lawton | Harvey | Mattie | 11/11/17 | ||
| Kicklighter | Millard | Bennett | Ada | 2/2/08 | ||
| Killingsworth | J.E. | Strickland | Lucinda | 12/27/08 | ||
| Kimbrell | F.T. | Swan | Nancy | 1/9/06 | ||
| King | Ben | Roberts | Annie | L. | 9/24/03 | |
| King | Calvin | L. | Moore | Matilda | 11/11/11 | |
| King | E.R. | Westberry | Mary | 5/4/12 | ||
| King | Isham | Bishop | Anna | 11/1/11 | ||
| King | Jeffie | Ford | Minnie | 9/14/05 | ||
| King | Joe | Smith | Carrie | 8/30/00 | ||
| King | John | Strickland | Martha | 5/12/12 | ||
| King | Les | Hickox | Verdie | 3/8/16 | ||
| King | Major | Harris | Annie | 5/22/18 | ||
| King | W.B. | Collins | Florida | 5/25/05 | ||
| King | Walter | B. | Ritch | Mattie | 7/6/02 | |
| King | William | Clark | Jennie | 1/28/12 | ||
| King | Zibe | Roberson | Alice | 5/10/20 | ||
| Kirkland | Arthur | O'Quinn | Florence | Virginia | 3/1/05 | |
| Kirkland | Claude | Williams | Elsie | 3/4/23 | ||
| Kirkland | Jack | A. | Watson | Alice | 3/9/24 | |
| Knight | A.E. | Gross | Angel | 5/3/03 | ||
| Knight | Andrew | J. | Drawdy | Sallie | Mae | 8/9/08 |
| Knight | Andrew | Shoemaker | Marie | 7/25/14 | ||
| Knight | B.W. | Manning | Mollie | 2/26/03 | ||
| Knight | Benjamin | T. | Taylor | L.C. | 11/3/01 | |
| Knight | Dalton | Crosby | Sallie | 7/12/10 | ||
| Knight | Daniel | Chapman | Annie | 11/8/05 | ||
| Knight | Elija | Middleton | Eva | 5/20/01 | ||
| Knight | Esamond | L. | Smith | Ida | Mae | 6/18/13 |
| Knight | F.E. | Walters | Sewanee | 11/17/20 | ||
| Knight | George | W. | Crawford | Hattie | Mae | 10/31/07 |
| Knight | H.E. | Sloan | Ellen | 12/25/04 | ||
| Knight | Herbert | Wolf | Josie | 12/30/17 | ||
| Knight | Herbert | Wolf | Josie | 12/30/17 | ||
| Knight | J.T. | Clary | Hester | 11/6/07 | ||
| Knight | J.W. | Adams | Narces | Arnold | 9/28/18 | |
| Knight | Jesse | Tindall | Lillie | Mae | 8/30/19 | |
| Knight | John | W. | Bennett | Maryann | 4/5/01 | |
| Knight | John | W. | Price | Anna | 12/24/05 | |
| Knight | John | T. | Drawdy | Cora | A. | 3/6/16 |
| Knight | Joseph | R. | Taylor | Emma | L. | 10/18/11 |
| Knight | L.L. | Southwell | Carrie | 5/7/00 | ||
| Knight | Lee | Wasdin | Lizzie | 4/20/13 | ||
| Knight | Lonnie | L. | Manning | Allie | Emmeline | 4/29/09 |
| Knight | M.J. | Harrelson | Bessie | 9/19/22 | ||
| Knight | Noah | Sing | Ella | 9/23/15 | ||
| Knight | P.L. | Chapman | Della | 3/14/09 | ||
| Knight | R.L. | Teston | Lizzie | Bell | 7/30/17 | |
| Knight | Roland | Roberson | Sammie | 1/8/23 | ||
| Knight | S.W. | Jones | Minnie | 2/13/10 | ||
| Knight | Thomas | Herrin | Bell | 11/13/09 | ||
| Knight | Tom | Eadie | Mertis | 8/5/22 | ||
| Knight | W.H. | Richardson | Sallie | 5/19/01 | ||
| Knight | W.H. | Heath | Rillar | 8/25/02 | ||
| Knight` | Preston | McKenzie | Margaret | 7/21/12 | ||
| Knotts | J.B. | Crosby | Cleo | 5/25/15 | ||
| Knox | Elliott | H. | Woods | Mary | R. | 11/20/04 |
| Knox | Everett | Herrin | Grace | 12/23/15 | ||
| Knox | Franklin | M. | Harrison | Lilla | 10/9/05 | |
| Knox | Frederick | O | Jones | Mamie | 1/2/00 | |
| Knox | Robert | Lucious | Barber | Estelle | 6/30/01 | |
| Knox | Walter | L. | Jones | Lucile | 6/23/18 | |
| Knox | Willie | E. | Rowell | Nellie | 3/23/07 | |
| Kolb | George | Sapp | Agnes | 2/25/18 | ||
| Kronskop | James | H. | Holmes | Kernet | 4/20/20 | |
| Kyser | William | Harris | Clara | 11/4/09 | ||
| Lake | J.R. | Hamilton | Grace | 7/9/11 | ||
| Lamb | John | Francis | Westberry | Myrtice | 10/18/20 | |
| Lamb | Wallie | Sellers | Maud | 3/28/10 | ||
| Lambright | Joseph | M. | Youles | Nevada | 10/5/04 | |
| Landon | A.B. | Copeland | Viola | 4/25/21 | ||
| Landon | C.L. | Blanton | Beulah | 12/25/17 | ||
| Landon | Frank | A. | Herrin | Rachel | L. | 1/24/03 |
| Landon | George | Oliver | Lucinda | 12/5/01 | ||
| Landon | George | Herrin | Mary | J. | 10/11/02 | |
| Landon | Isaiah | Mallard | Mary | 12/27/03 | ||
| Landon | R.K. | Weaver | Susie | 1/11/25 | ||
| Landon | Rance | Brooker | Beckie | 12/30/18 | ||
| Landon | Steve | Strickland | Mizell | 10/8/11 | ||
| Landon | W.C. | Stafford | Zona | 12/14/17 | ||
| Lane | David | Woodcock | M.M. | 1/29/08 | ||
| Lane | George | Arnett | Lora | 1/30/09 | ||
| Lane | Harvey | Harper | Ronnie | 9/25/23 | ||
| Lane | J.B. | Lynn | Annie | 10/5/10 | ||
| Lane | J.P. | Timmons | Dovie | 12/18/22 | ||
| Lane | James | J. | Westberry | Susie | 8/3/11 | |
| Lane | Jessie | Anderson | Katie | 4/15/17 | ||
| Lane | John | H. | Murphy | Maud | 12/11/13 | |
| Lane | L.E. | Mock | Matilda | 4/30/05 | ||
| Lane | Lenie | Dodgen | Rubie | 8/12/13 | ||
| Lane | Linton | Howard | Grace | 12/25/21 | ||
| Lane | M.H. | Bennett | Claudie | Lee | 5/11/19 | |
| Lane | Martin | M. | Woodcock | Mamie | E, | 6/13/09 |
| Lane | Nathan | S. | Crosby | Gertie | 6/2/07 | |
| Lane | O.D. | Knight | Lottie | 3/2/17 | ||
| Lane | Volney | Madray | Lula | 8/18/22 | ||
| Lane | W.C. | Richardson | Lizzie | 3/1/08 | ||
| Lane | W.L. | Tyre | Ethel | 3/31/18 | ||
| Lane | William | P. | Burney | Viola | 1/31/09 | |
| Lane | William | Lane | Ada | 11/5/11 | ||
| Lang | Nathaniel | H. | Spell | Susie | A. | 3/22/08 |
| Langford | Harry | N. | Richardson | Minnie | F. | 4/6/11 |
| Langford | J.L. | Westberry | Annie | 3/10/12 | ||
| Langston | Charles | E. | Stewart | Julia | 10/20/01 | |
| Lanier | Homer | L. | Davison | Emmie | C. | 2/26/16 |
| Lassiter | John | W. | Carter | Gertrude | 6/2/23 | |
| Lastinger | E.R. | Hill | Romania | 11/11/17 | ||
| Lastinger | Jim | Dukes | Ruh | 9/27/25 | ||
| Lastinger | P.L. | Bennett | Ida | ` | 3/10/07 | |
| Lastinger | P.L. | Blocker | Hattie | 3/25/14 | ||
| Latimer | W.B. | Griffith | Ethel | 12/15/10 | ||
| Lawther | O.H. | Lambdin | Ruth | 9/26/12 | ||
| Layton | Charlie | E. | Ware | Bessie | K. | 3/19/21 |
| Layton | J.S. | Barnard | Elizabeth | 2/13/16 | ||
| Lee | Andrew | Osgood | Brooks | Nora | Lynn | 8/11/20 |
| Lee | Benton | Lynn | Alma | 10/14/25 | ||
| Lee | G.C. | Herrin | Virdia | 8/26/14 | ||
| Lee | G.L. | Knight | E. | 10/5/04 | ||
| Lee | Hinton | Carter | Mildred | 4/27/19 | ||
| Lee | J.A. | Harper | Ida | 1/3/11 | ||
| Lee | Jackson | Robertson | Annie | Mae | 7/18/22 | |
| Lee | James | W. | Strain | Georgia | 3/8/06 | |
| Lee | Jeff | E. | Harvey | Morsell | 9/6/08 | |
| Lee | John | T. | Thornton | Nezzie | 9/29/03 | |
| Lee | Robert | H. | Johns | Arizona | E. | 9/5/15 |
| Lee | T.D. | Lee | Minnie | 7/17/08 | ||
| Leggett | C.B. | Mikell | Atthie | 9/5/09 | ||
| Leggett | Cary | Dent | Minnie | 1/26/19 | ||
| Leggett | Ellis | Ogden | Clara | 3/19/25 | ||
| Leggett | George | H. | Mosley | Annie | ` | 10/25/19 |
| Leggett | Hubert | Herrin | Anna | 11/3/23 | ||
| Leggett | Isham | Ogden | Minnie | 3/29/14 | ||
| Leggett | James | P. | Hurst | Esther | 9/7/13 | |
| Leggett | Oscar | Todd | Ophelia | 12/15/17 | ||
| Leggett | W.D. | Jones | Minnie | 2/1/07 | ||
| Leggett | W.L. | Fields | Sallie | 10/7/15 | ||
| Lewis | A.B. | Meadows | Maude | 7/21/12 | ||
| Lewis | A.C. | Hendrix | Nancy | 4/1/12 | ||
| Lewis | A.E. | Horton | Addie | L. | 5/2/18 | |
| Lewis | Charlie | McClelland | Lula | 5/7/19 | ||
| Lewis | F.A. | Scott | Addie | L. | 5/3/05 | |
| Lewis | Foy | Bennett | Flossie | 10/26/21 | ||
| Lewis | H.E. | Ring | Maggie | 3/6/16 | ||
| Lewis | Irvin | Hickox | Mary | L. | 12/8/12 | |
| Lewis | Isaac | Wiggins | Isabella | 3/2/06 | ||
| Lewis | J.A. | Joyner | Pearl | 8/16/22 | ||
| Lewis | J.E. | Highsmith | Annie | 7/27/07 | ||
| Lewis | J.H. | Ham | Maggie | 9/21/13 | ||
| Lewis | James | R. | Henderson | Sallie | 12/28/13 | |
| Lewis | John | R. | Drury | Edna | 7/6/10 | |
| Lewis | John | Harris | Rosa | Bell | 7/15/16 | |
| Lewis | Lee | Wilson | American | 9/29/11 | ||
| Lewis | Perry | M. | Harrison | Minnie | L. | 12/21/04 |
| Lewis | R.J. | Brooker | Della | 5/7/05 | ||
| Lewis | W.S. | Scott | J.E. | 12/6/06 | ||
| Lewis | William | Henry | McClellan | Avie | 3/31/19 | |
| Lightsey | Fred | Hatcher | Anna | 12/30/03 | ||
| Lightsey | Isham | Groover | Frances | 5/14/05 | ||
| Lightsey | Isham | Murray | Tempie | 1/10/18 | ||
| Liles | Archie | Hill | Fannie | 8/31/12 | ||
| Liles | P.H. | Clary | Nathalie | 5/3/22 | ||
| Lindsey | S.W. | Surrency | Pearl | 9/27/10 | ||
| Little | Reynolds | R. | Brooker | Letha | 4/1/21 | |
| Littlefield | Elmer | Lee | Tindall | Lila | Adelaide | 5-29-1898 |
| Livingston | James | Murphy | Maggie | 1/12/02 | ||
| Lloyd | James | W. | Harper | Essie | C. | 12/22/12 |
| Lofton | Aaron | Evans | Charity | 11/10/03 | ||
| Loge | Fred | Powell | Carrie | 6/18/05 | ||
| Lolies | John | Henry | Hall | Rosa | 12/23/23 | |
| Long | Benjamin | C. | Mizell | Mary | E. | 3/14/15 |
| Long | Cephus | M. | Roberson | Willa | A. | 11/9/24 |
| Long | David | Tyre | Isabelle | 7/28/18 | ||
| Long | F.H. | Bennett | Eula | 6/23/07 | ||
| Long | G.F. | Knight | Evelyn | 8/9/14 | ||
| Long | Isham | Chancy | Mattie | 3/13/24 | ||
| Long | J.B. | Bennett | Alice(Mrs) | 4/4/07 | ||
| Long | J.F. | Thompson | Sallie | 4/23/04 | ||
| Long | James | Moody | Anna | Belle | 10/1/03 | |
| Long | Marvin | Bennett | Lessie | 7/21/23 | ||
| Long | R.J. | Murray | Zilla | 1/22/11 | ||
| Long | W.C. | Surrency | ula | 12/17/05 | ||
| Long | Walton | Moody | Maude | S. | 1/6/07 | |
| Long | Willie | Crosby | Ella | 10/16/10 | ||
| Long | Willie | C. | Smith | Nellie | 4/19/19 | |
| Love | H.M. | Taylor | Fannie | 2/28/05 | ||
| Loyd | Thomas | E. | Flynn | Juanita | 3/3/11 | |
| Lucas | Charlie | Curry | Eliza | 4/17/13 | ||
| Lyens | David | T. | Wainwright | Lanie | 9/16/03 | |
| Lyens | Franklin | Archie | Spell | Daisy | 9/10/02 | |
| Lyens | Solomon | Warner | Janie | 11/1/03 | ||
| Lynch | Burrell | Goss | Leila` | 11/14/13 | ||
| Lynch | Ernest | Ford | Alie | 10/2/20 | ||
| Lynch | Floyd | Beverly | Lou | 12/19/22 | ||
| Lynch | W.B. | Poppell | Addie | 4/7/07 | ||
| Lynch | W.B. | Reddish | Lillie | 7/21/19 | ||
| Lynes | George | W. | Griner | Marian (Mrs.) | 11/28/05 | |
| Lynes | J.L. | Cameron | Louise | 2/26/11 | ||
| Lynn | C.H. | Scott | Jennie | Mae | 5/20/22 | |
| Lynn | Calibre | Gibson | Eliza | 2/27/12 | ||
| Lynn | Charles | R. | Anderson | Lila | M. | 6/10/08 |
| Lynn | Daniel | E. | Jacobs | Lula | 12/10/01 | |
| Lynn | Grady | Blanton | Roxie | 8/13/19 | ||
| Lynn | H.C. | Franklin | Hilda | 5/25/22 | ||
| Lynn | J.C. | Strickland | Sallie | 3/20/10 | ||
| Lynn | John | W. | Priester | Hattie | 12/24/05 | |
| Lynn | Mose | Club | Annie | 8/20/16 | ||
| Lynn | Tom | Smith | Allice | 9/15/01 | ||
| Lynn | W.T. | Arnett | Dorothy | 5/16/25 | ||
| Lyons | Charles | T. | Ryals | Florence | 7/30/01 | |
| Lyons | Charlie | Highsmith | Myrie | 2/3/17 | ||
| Lyons | David | L. | Highsmith | Minnie | M. | 12/13/14 |
| Lyons | George | Leonard | Sarah | 11/25/00 |
This page sponsored by
Wayne County
Online Web Hosting.
E-mail Malvia R. Tootle for details
or questions about the listings.
All rights reserved. All content, pictures and pages within this web site are Copyright © 1998 Wayne County Online Web Hosting and ARE NOT to be copied without the express written consent of Wayne County OnLine Web Hosting and the chief contributor, Malvia R. Tootle.