Wayne County Marriage Records from 1900-1925
These marriage records are what was entered into
the courthouse records from 1900-1925. This includes a dozen marriages from prior to
1900, as far back as 1894, that weren't placed in the courthouse records until after 1900.
The listings are arranged in alphabetical order by Groom's Last name. Choose the
alphabetical pages you wish to search below.
G - H |
| Groom Last | First Name | MI | Bride Last | First Name | MI | Marriage Date |
| Gaines | W.B. | Gordon | Louise | 5/28/17 | ||
| Galloway | Ben | T. | Knox | Elizabeth | 12/31/19 | |
| Ganey | John | McFell | Maimie | 3/27/03 | ||
| Gantt | W.F. | Stanly | Ida | 8/18/09 | ||
| Gardner | James | Knight | Louise | 2/7/04 | ||
| Gardner | John | Roberson | Beula | 7/17/10 | ||
| Gardner | Pompey | Danford | Mary | 7/2/05 | ||
| Gardner | Vernon | Westberry | Thelma | 5/15/22 | ||
| Garner | Jesse | Williams | Lucy | 12/12/06 | ||
| Garnto | F.D. | Farr | Elizabeth | 2/23/13 | ||
| Garrett | Elkin | Aldridge | Ada | 7/5/24 | ||
| Gaskins | N. | Nichols | Jincie | 6/4/06 | ||
| Gaskins | Thomas | Anderson | Minnie | 8/13/17 | ||
| Gasset | Wilbur | F. | Campbell | Florrie | 9/14/19 | |
| Gattis | Norman | Kimball | Marie | 12/20/11 | ||
| Gautier | Thomas | B. | Johns | Sallie | P. | 3/30/09 |
| Geiger | A.C. | Moore | Minnie | Lee | 2/26/05 | |
| Geiger | W.L. | Strickland | Ophelia | 11/17/21 | ||
| Geiger | Warren | Todd | Mabel | 10/1/24 | ||
| George | Brice | Bonham | Mamie | 5/27/00 | ||
| George | David | M. | Henry | Lula | 9/20/03 | |
| George | David | M. | Henry | Lula | 9/20/03 | |
| George | Leroy | Walker | Odis | 1/12/24 | ||
| George | Raymond | H. | Sharp | Lydia | 10/4/03 | |
| Gess | H.E. | Groover | Lizzie | 6/21/03 | ||
| Gibson | Ash | Grantham | Lizzie | 5/5/06 | ||
| Gibson | John | Strickland | Minnie | 6/4/13 | ||
| Gibson | Lee | Ammons | Ora | Lee | 7/5/17 | |
| Gibson | T.H. | Horton | Ruth | 6/26/19 | ||
| Gibson | William | R. | Anderson | Sarah | E. | 3/26/05 |
| Gill | D.R. | Little | Ethel | 5/14/20 | ||
| Gill | M.C. | Bennett | E.L. | 7/3/00 | ||
| Gill | W.T. | Johns | Serena | 7/2/11 | ||
| Gillan | A.M. | Long | Zettie | 11/4/25 | ||
| Gillion | James | Jasper | Watson | Luella | 1/18/25 | |
| Gilyard | William | Morgan | Hagar | 9/7/05 | ||
| Glass | William | A. | Allen | Caroline | E. | 6/12/18 |
| Glover | L.O. | Pratt | Frances | B. | 10/29/21 | |
| Glover | Richard | Williams | Margaret | 12/21/01 | ||
| Gober | Freddie | L. | Johnson | Lula | Agnes | 11/2/05 |
| Gober | James | A. | Brannen | Maggie | 12-10-1899 | |
| Godwin | John | Garvin | Nellie | 11/18/02 | ||
| Goff | Sanuel | McGauley | Lilla | 2/3/01 | ||
| Goins | Luther | Sandifer | Jennie | 6/24/03 | ||
| Goldson | Charlie | J. | Harper | Pearl | L. | 3/30/13 |
| Goodbread | Archie | C. | Spell | Constance | V. | 4/25/09 |
| Gordon | A.C. | Gordon | Leona | 2/4/22 | ||
| Gordon | Andrew | Jackson | Wiggins | Carrie | Bertha | 10/30/07 |
| Gordon | John | Lane | Lavada | 4/11/12 | ||
| Gordon | Matt | Jones | Josephine | 12/7/04 | ||
| Gordon | Primas | Adams | Phillis | 1/18/04 | ||
| Gordon | Robert | S. | Southwell | Gussie | 12/24/02 | |
| Gordon | W.W. | Lane | Lilla | 5/26/04 | ||
| Goss | Wesley | Clark | Pairlee | 5/15/24 | ||
| Gould | Charles | C. | Hilton | Annie | Lee | 12/22/07 |
| Grace | D.T. | Green | Maud | 12/8/12 | ||
| Graham | George | S. | Ham | Eva | 6/30/08 | |
| Graham | Hugh | S. | Dotson | Beulah | Noreen | 1/10/15 |
| Graham | I.M. | Simmons | Pearl | Ola | 4/25/24 | |
| Graham | John | Owens | Bertie | 8/28/07 | ||
| Grantham | Harvey | Abbott | Lessie | 4/15/25 | ||
| Grantham | Holland | Arnette | Mimiam | 11/6/24 | ||
| Grantham | J.H. | George | M.I. | 8/15/00 | ||
| Grantham | J.H. | Carter | Kesiah | Etta | 1/17/03 | |
| Grantham | John | W. | Gordon | Annie | 12/13/04 | |
| Grantham | Oscar | L. | Briley | Idell | 9/26/20 | |
| Grantham | Paul | O'Quinn | Lizzie | 9/30/00 | ||
| Grantham | Robert | Thrift | Daisy | Lee | 3/30/19 | |
| Grantham | T.C. | Wheeler | Della | 11/3/07 | ||
| Grantham | T.C. | Williams | Ada | 3/11/22 | ||
| Grantham | V.T. | Popham | Annie | 1/30/04 | ||
| Green | Edward | Lane | Susannah | 8/9/03 | ||
| Green | Frank | Thomas | Ada | 1/15/06 | ||
| Green | Homer | B. | Swain | Edna | B. | 8/24/19 |
| Green | J.A. | Wasdin | Allice | 1/19/04 | ||
| Green | Joseph | Lawton | Johnson | Susie | May | 4/9/16 |
| Green | L.P. | Sharp | Pearl | 3/7/15 | ||
| Greene | John | Pope | Mattie | 8/31/03 | ||
| Griffin | C.W. | Bennett | Witsell | 6/10/17 | ||
| Griffin | James | J. | Rowell | Mamie | 1/3/06 | |
| Griffin | James | R. | Middleton | Mertice | C. | 4/22/20 |
| Griffin | John | Purcell | Bessie | 7/12/12 | ||
| Griffin | John | Jackson | Elvira | V. | 10/21/14 | |
| Griffis | C.G. | Lewis | America | 6/22/20 | ||
| Griffis | Curtis | Murray | Rachel | 11/9/19 | ||
| Griffis | D.B. | Carter | Macie | 9/5/09 | ||
| Griffis | D.W. | Thornton | Lucretia | 3/21/01 | ||
| Griffis | E.W. | Harris | Susie | 1/17/09 | ||
| Griffis | Ernest | Fore | Aber | 3/6/19 | ||
| Griffis | Filmore | Wright | Minnie | 5/20/17 | ||
| Griffis | I.D. | Dotson | Rosalee | 9/5/25 | ||
| Griffis | L.N. | Davis | Essie | 2/28/07 | ||
| Griffis | Moultrie | Strickland | Georgia | 3/30/24 | ||
| Griffis | Norman | Hickox | Julia | 8/20/08 | ||
| Griffis | Northern | Westberry | Valley | 9/17/11 | ||
| Griffis | Purlis | D. | Royal | Mary | Maxie | 3/30/24 |
| Griffis | S.M. | Dukes | Minnie | 10/11/24 | ||
| Griffis | Walter | Copeland | Maggie | 12/26/15 | ||
| Griffis | Willie | Long | Easter | 4/23/25 | ||
| Griffis` | Lawrence | Murray | Bonnie | 12/23/18 | ||
| Grimes | James | Poole | Ada | 12/25/25 | ||
| Griner | `Raiford | Higginbotham | Carrie | E. | 12/21/13 | |
| Griner | Allen | Avant | Knight | Isabelle | 12/23/06 | |
| Griner | C.G. | Rogers | Mamie | 2/27/10 | ||
| Griner | Simeon | Henry | Nettie | M. | 12/1/06 | |
| Groover | E. | Hilton | Annie | B. | 6/29/02 | |
| Groover | George | Deloach | Janie | 7/10/10 | ||
| Groover | Hanry | Turner | Pernettie | 12/3/03 | ||
| Groover | J.D. | Turner | Hettie | 3/10/04 | ||
| Groover | M.C. | Williams | Claude | 5/21/03 | ||
| Groover | W.B. | Stokes | Lou | 3/20/21 | ||
| Grummer | Samuel | Rouse | Lillie | 7/10/19 | ||
| Guilford | Hardy | Butler | Susie | 12/23/00 | ||
| Guy | P. | Brewer | Maggie | 12/19/17 | ||
| Gwinn | James | Rufus | Morgan | Maggie | 3/2/03 | |
| Haddock | George | W. | Page | Nettie | G. | 7/2/11 |
| Haddock | W.B. | Gwinn | Lettie | 11/29/08 | ||
| Hagins | Ralph | Withrow | Ruby | 6/13/21 | ||
| Hail | Isaiah | Jackson | Rosa | 6/28/14 | ||
| Hail | M.G. | Brown | Laura | 8/12/00 | ||
| Hair | Jennings | Crews | Lucy | F. | 11/25/19 | |
| Hair | Lester | Nappier | Edna | 12/18/15 | ||
| Hall | J.D. | Kelly | Nallie | 7/7/05 | ||
| Hall | J.H. | Crosby | Angie | 10/1/10 | ||
| Hall | John | Newsome | Hattie | 6/8/03 | ||
| Hall | William | I. | Pipkin | Ruth | 3/10/24 | |
| Ham | James | Wainwright | Lou | 1/20/01 | ||
| Ham | Needham | V. | Wainwright | Eugenia | 4/29/06 | |
| Ham | W.J. | Robins | Macie | 4/5/08 | ||
| Hamilton | Fred | L. | King | Nancy | 3/16/06 | |
| Hand | B.F. | Thornton | Susie | 7/31/04 | ||
| Hand | E.P. | Kicklighter | Vicy | 12/4/01 | ||
| Hanner | B.P. | Carter | Daisy | 6/6/08 | ||
| Hardee | T.L. | Murray | Crecy | 5/11/18 | ||
| Hardee` | Sterling | Ramsey | Sarah | 10/31/03 | ||
| Harden | J.L. | Roberts | Chloe | 9/25/00 | ||
| Hare | Troy | Poppell | Susie | 2/10/10 | ||
| Hargrett | Alonzo | Oxner | Leila | 5/27/02 | ||
| Harkness | Leroy | I. | Drayton | Rose | Etta | 6/15/04 |
| Harley | George | P. | Saxon | Annie | 9/6/08 | |
| Harper | A.B. | Horton | Pearl | 5/23/20 | ||
| Harper | Alvin | J. | Ammons | Mary | E. | 11/16/19 |
| Harper | Eddie | Manning | Nora | 7/27/19 | ||
| Harper | Harry | Colvin | Katie | 9/19/07 | ||
| Harper | James | D. | Spell | Mary | V. | 9/18/00 |
| Harper | James | Knight | Martha | Lee | 5/31/06 | |
| Harper | James | H. | Holland | Lillie | 8/25/07 | |
| Harper | James | R. | Stow | Kathleen | 9/2/25 | |
| Harper | John | Leggett | Susan | 5/1/02 | ||
| Harper | M.J. | Thompson | Ethel | 3/5/11 | ||
| Harper | M.J. | Sharpe | Carrie | R. | 9/7/19 | |
| Harper | Nolan | Wilson | Cleo | 12/27/21 | ||
| Harper | R.R. | Bell | Ella | 1/8/08 | ||
| Harper | Steve | Abbott | Ada | 9/15/09 | ||
| Harper | W.S. | Strickland | Noon | 7/12/08 | ||
| Harper | William | Rooks | Eliza | 2/27/01 | ||
| Harralson | Ernest | Pearson | Nolie | 4/14/17 | ||
| Harrell | James | O. | Lanier | Maggie | 6/22/19 | |
| Harrell | Robert | C. | Scott | Odessa | 8/24/12 | |
| Harrelson | A.B. | Denison | Carrie | 4/26/14 | ||
| Harrelson | D.H. | Collins | Eliza | 10/23/13 | ||
| Harrelson | Robert | H. | Herrin | Libbie | G. | 2/22/20 |
| Harris | Bill | Odum | Mary | 8/19/01 | ||
| Harris | C.C. | Hinson | Pauline | 8/19/20 | ||
| Harris | C.L. | Tyre | Callie | 4/13/01 | ||
| Harris | Ernest | L. | Harris | Stella | 2/14/09 | |
| Harris | Frank | Bennett | Maud | 9/27/08 | ||
| Harris | G.L. | Willis | Maggie | 4/7/12 | ||
| Harris | George | W. | Purvis | Nellie | 9/5/15 | |
| Harris | George | Highsmith | Satilla | 12/21/19 | ||
| Harris | Grover | Rhoden | Willie | A. | 9/5/15 | |
| Harris | Hugh | Gordon | Highsmith | Allice | Virginia | 2/3/13 |
| Harris | Jasper | Westberry | Nora | 8/24/16 | ||
| Harris | Jesse | L. | Reddish | Hattie | M. | 3/8/03 |
| Harris | John | Henry | Hill | Ida | 1/1/25 | |
| Harris | Joseph | Taylor | Isabelle | 5/1/04 | ||
| Harris | Joseph | L. | Green | Lorena | 12/31/12 | |
| Harris | Noah | T. | Highsmith | Clifford | 12/3/03 | |
| Harris | Oscar | L. | Ritch | Agnes | 9/1/10 | |
| Harris | Robert | Frecks | Annie | L. | 8/8/15 | |
| Harris | Samuel | Purdom | Gatsie | 4/18/01 | ||
| Harris | Thomas | Harper | Mary | 12/14/12 | ||
| Harris | Walter | R. | Petty | Beulah | 9/22/07 | |
| Harris | Willie | L. | Harris | Ethia | 2/5/14 | |
| Harrison | Charles | Fennell | Lula | 10/25/25 | ||
| Harrison | F.R. | Highsmith | Eva | 12/17/02 | ||
| Harrison | F.R. | Fennell | Mattie | 9/10/04 | ||
| Harrison | Harry | Moody | Georgia | 5/2/09 | ||
| Harrison | I.B. | Richardson | Cate | 5/20/17 | ||
| Harrison | J.H. | Arnett | Ada | 5/30/12 | ||
| Harrison | J.M. | Crandall | Florence | 3/27/00 | ||
| Harrison | James | L. | Branch | Alice | 6/26/10 | |
| Harrison | James | Lane | Alma | 8/3/20 | ||
| Harrison | M.L. | Murray | Nora | 6/4/22 | ||
| Harrison | R.E. | Fennell | Edna | 2/20/21 | ||
| Harrison | Tessie | Austile | Martha | 7/15/06 | ||
| Harrison | Theodore | Hickox | Lilla | 8/7/04 | ||
| Harrison | Willie | Holmes | Lela | 11/20/04 | ||
| Hart | Jeff | Roberts | Abba | 8/23/11 | ||
| Hartley | D.S. | Blackmon | Bernice | M. | 10/25/19 | |
| Hartley | Willie | L. | Milikin | Sallie | Yulee | 7/28/09 |
| Hartwell | John | Bynum | Annie | Lee | 8/22/15 | |
| Harvey | A.C, | Strickland | Amy | 12/25/19 | ||
| Harvey | Emmett | McLaughlin | Alberta | 12/22/00 | ||
| Harvey | Emmett | Green | Nevie | 12/24/05 | ||
| Harvey | J.E. | Bagley | Addie | 6/24/06 | ||
| Harvey | J.H. | Brown | Eva | 7/30/21 | ||
| Harvey | James | D. | Deloach | Netherrae | 11/25/16 | |
| Harvey | John | Lyens | Leona | 12/25/02 | ||
| Hatcher | J.C. | Chauncey | Eva | 5/21/00 | ||
| Hayes | Joe | Thompson | Maud | 12/23/23 | ||
| Hayes | W.C. | Bennett | Alma | 8/17/16 | ||
| Hays | Archie | Joyner | Susie | 2/2/03 | ||
| Hays | J.H. | Sheffield | Julia | 4/21/12 | ||
| Hays | Quincie | Jones | Ruby | 9/9/12 | ||
| Hays | Rufus | j.W. | Rowell | Beulah | H. | 12/17/12 |
| Haywood | George | Delwood | Katie | 5/11/03 | ||
| Head | Elbert | Groover | Agnes | 3/12/08 | ||
| Head | J.O. | Strickland | Lovie | 12/15/10 | ||
| Heath | W.F. | Crosby | George | Ella | 8/11/00 | |
| Heinson | F.C. | Byington | Nora | Belle | 2/25/06 | |
| Henderson | B.C. | Allen | Martha | 4/20/18 | ||
| Henderson | Bart | W. | Thomas | Jane | 6/18/03 | |
| Henderson | Bartow | W. | Robins | Ida | M. | 7/7/00 |
| Henderson | Ben | Seeley | Bessie | 9/11/11 | ||
| Henderson | Herman | Thomas | Lillie | 4/8/17 | ||
| Henderson | Jasper | Quincy | Florie | Laura | Etta | 8/17/02 |
| Henderson | John | Causey | Macie | 4/26/08 | ||
| Hendrix | Edward | L. | Knox | Lula | 12/12/03 | |
| Hendrix | Elias | L. | Morgan | Lilla | 12/30/06 | |
| Henry | W.W. | Turner | Mallie | 3/8/04 | ||
| Herndon | Charlie | Holton | Josephine | 1/13/21 | ||
| Herrin | E.H. | Smiley | Effie | 12/27/19 | ||
| Herrin | F. | Dukes | Vida | 7/23/21 | ||
| Herrin | Fermon | Poppell | Minnie | 8-6-1899 | ||
| Herrin | J.T. | Chapman | Minnie | 9/30/06 | ||
| Herrin | James | D. | Wilson | Addie | Mae | 11/20/02 |
| Herrin | James | L. | Lewis | Martha | J. | 3/15/03 |
| Herrin | James | L. | Herring | Ethel | 12/21/16 | |
| Herrin | James` | J. | O'Quinn | Stella | 2/4/14 | |
| Herrin | Jesse | E. | Rowell | Stella | R. | 4/21/12 |
| Herrin | Jewell | C. | Wainwright | Ethel | J. | 2/24/16 |
| Herrin | John | Davis | Cora | 4/2/07 | ||
| Herrin | Joseph | M. | Thrift | Julia | 4/19/08 | |
| Herrin | Joseph | Lewis | Mary | 6/29/13 | ||
| Herrin | Lewis | King | Flossie | 4/5/18 | ||
| Herrin | Mack | Crosby | Alice | 12/21/13 | ||
| Herrin | N.O. | Anderson | Ethel | 1/18/25 | ||
| Herrin | Oscar | Blanton | Bessie | 5/11/12 | ||
| Herrin | Robert | B. | Johnson | Pearl | 10/19/16 | |
| Herrin | Sam | Hickox | Viola | 7/19/14 | ||
| Herrin | Titus | Strickland | Pearl | 3/12/23 | ||
| Herrin | Walter | B. | Thornton | Della | 12/24/11 | |
| Herrington | Everett | C. | Smith | Ida | M. | 12/21/08 |
| Herrington | L.W. | Walker | Sallie | 5/6/06 | ||
| Hewitt | C.R. | McCall | Ada | 11/10/16 | ||
| Hewitt | J.R. | Bennett | Mary | A. | 9/5/01 | |
| Hewitt | W.D. | Marr | Eunice | 12/5/20 | ||
| Hickox | Charlie | J. | Griffin | Josephine | 4/26/14 | |
| Hickox | David | C. | Knox | Dora | 3/17/01 | |
| Hickox | James | Franklin | Ammons | Hattie | 6/3/06 | |
| Hickox | Jim | I. | Herrin | Maybell | 12/15/01 | |
| Hickox | John | Crawford | Flora | E. | 10/2/00 | |
| Hickox | Levi | Thomas | Lettie | 9/21/02 | ||
| Hickox | Thomas | Ira | Johns | Lou | V. | 9/21/13 |
| Higgimbotham | Everett | Flurney | Dowling | Mary | 7/?/1919 | |
| Higgimbotham | James | K. | Harris | Fannie | L. | 3/28/20 |
| Highjsmith | Daniel | E. | Walters | Rena | A. | 12/18/20 |
| Highsmith | A.C. | Odum | Mollie | 4/20/00 | ||
| Highsmith | Cecil | Todd | Mary | 7/22/11 | ||
| Highsmith | Daniel | E. | Waters | Susannah | B. | 9/9/17 |
| Highsmith | J.C. | Tyre | Mozell | 5/6/06 | ||
| Highsmith | Jackson | Harris | Ida | 9/23/00 | ||
| Highsmith | James | F. | Mizell | Julia | 3/6/01 | |
| Highsmith | James | C. | Thornton | Daisy | 5/25/01 | |
| Highsmith | James | N. | Strickland | Zoie | 4/1/17 | |
| Highsmith | L.D. | Tyre | Emma | 12/17/05 | ||
| Highsmith | Norman | L. | King | Rosa | Roberts | 4/14/20 |
| Highsmith | O.K. | Hurst | Tempy | 8/13/13 | ||
| Highsmith | Rufus | Johns | Winnie | 1/11/12 | ||
| Hill | Ben | F. | Crosby | Mattie | 5/30/14 | |
| Hill | Clyde | Ogden | Lottie | 11/24/17 | ||
| Hill | Norman | Wilson | Victoria | 5/15/09 | ||
| Hill | Oscar | Manning | Lula | 1/12/13 | ||
| Hill | W.F. | Albritton | Berdie | 8/21/18 | ||
| Hill | W.G. | Willibur | Ebus | 3/31/12 | ||
| Hilliard | E.D. | Coleman | Eva | 7/16/21 | ||
| Hilliard | Robert | Griffis | Lou | 11/2/08 | ||
| Hilton | Harry | Wilkinson | Lila | F. | 9/15/00 | |
| Hilton | J.P. | Crosby | Lou | 6/9/18 | ||
| Hilton | James | L. | Knight | Maud | L. | 3/24/09 |
| Hilton | John | H. | Wilson | Beatrice | 12/24/21 | |
| Hilton | S.W. | Williams | Flavia | 9/16/03 | ||
| Hilton | Shide | Thornton | Ada | 9/26/06 | ||
| Hilton | W.E. | Crosby | Daisy | M. | 11/25/00 | |
| Hilton | W.S. | Morgan | Macy | May | 5/27/20 | |
| Hinson | Bert | Bennett | Pansy | 8/25/21 | ||
| Hinson | H.M. | Mattox | Minnie | 1/3/23 | ||
| Hinton | Charles | Crawford | Poer | Aleen | Eugenia | 2/8/18 |
| Hires | A.L. | Bennett | Pearl | 12/24/05 | ||
| Hires | Alman | Griffis | Lollie | 12/24/25 | ||
| Hires | Barnard | Westberry | Sadie | 1/12/25 | ||
| Hires | C.W. | Lane | Neva | 7/18/06 | ||
| Hires | G.W. | Pye | Jane | 4/23/03 | ||
| Hires | H.M. | Griffis | Annie | 5/8/16 | ||
| Hires | Herschel | M. | Teston | Eadie | 10/23/04 | |
| Hires | J.L. | Robertson | Gertrude | 2/9/19 | ||
| Hires | L.V. | Brannen | Mamie | 12/7/13 | ||
| Hires | Olen | Jackson | Lossie | 1/18/20 | ||
| Hires | Omar | Madray | Alma | 10/2/25 | ||
| Hires | R.L. | Deloach | Nannie | 2/19/02 | ||
| Hires | S.J. | Carter | Cora | 3/19/11 | ||
| Hires | Tifton | Sharpe | Verna | 4/5/25 | ||
| Hires | W.E. | Griffis | Della | 2/16/08 | ||
| Hires | Willie | Westberry | Elsie | 6/16/17 | ||
| Hires | Willie | Jerrod | Alice | 11/2/19 | ||
| Hodge | D.M. | Smith | Mattie | 8/3/19 | ||
| Hodge | Henry | A. | Manning | Sarah | 12/5/06 | |
| Hodge | Henry | Harp | Myrtice | 5/4/16 | ||
| Hodge | Lloyd | Stephens | Penny | 11/19/22 | ||
| Hodge | Troy | Strickland | Ethel | 6/12/23 | ||
| Hodges | C.J. | Southwell | Lizzie | 5/10/06 | ||
| Hodges | J.W. | Hilton | Alma | 11/24/12 | ||
| Holland | D. | Walker | Johnson | Annie | 4/25/20 | |
| Holland | George | Carter | Pearly | 12/24/14 | ||
| Holliman | Joe | Garvey | Agnes | 2/22/03 | ||
| Hollingsworth | W.I. | Ammons | Lottie | 6/6/20 | ||
| Holloway | J.M. | Brannen | Bessie | 3/13/02 | ||
| Holmes | Vannis | Manning | Maude | 8/20/01 | ||
| Hood | George | Watson | Annie | Mae | 5/11/18 | |
| Hope | E.J. | Middleton | L. | P. | 5/22/00 | |
| Hope | Leffie | Nichols | Callie | 2/9/21 | ||
| Hopkins | Aaron | Murray | Sidney | 3/25/22 | ||
| Hopkins | Alva | J. | Shepherd | Ethel | R. | 4/22/15 |
| Hopkins | Stephen | H | Wicks | Lewlier | 4/14/00 | |
| Hopkins | Walter | Colquitt | Sheppard | Lula | Mae | 3/19/12 |
| Hopkins | Walter | Bennett | Ola | 2/24/13 | ||
| Hopkins | Walter | Bennett | Olla | 1/3/14 | ||
| Hopkins | William | M. | Fritz | Annie | M. | 12/3/18 |
| Hopkins | Willie | Johnson | Addie | 2/27/17 | ||
| Hopps | Edward | Johnson | Allver | 9/29/00 | ||
| Hopps | R.B. | Wilkins | Georgia | Eveline | 6/10/03 | |
| Horn | Rufus | H. | Kicklighter | Lilla | 4/16/11 | |
| Horton | A.G. | Bullard | Mizell | 2/16/13 | ||
| Horton | A.J. | Davis | Ethel | 7/26/21 | ||
| Horton | D.R. | Harper | Lula | 3/11/00 | ||
| Horton | Homer | S. | Rotureau | Clara | V. | 10/27/15 |
| Horton | James | Leroy | Milikin | Essie | Mae | 3/9/12 |
| Horton | M.C. | Westberry | Lonie | 5/12/01 | ||
| Horton | Mal | C. | Carter | Claud | 1/1/21 | |
| Horton | Robert | L. | Reddish | Avie | 11/5/05 | |
| Horton | Robert | M. | Miller | Jettie | M. | 9/18/07 |
| Hoss | John | H. | Blocker | Martha | N. | 2/16/08 |
| Howard | H.A. | Valentine | Ida | 12/25/10 | ||
| Howard | J.C. | Gibson | F.A. | 11/21/20 | ||
| Howard | Joe | Highsmith | Julia | 12/10/19 | ||
| Howard | Pratte | Thompson | Maud | 1/14/10 | ||
| Howard | R.D. | Davis | Lou | 11/6/04 | ||
| Howard | Shelton | M. | Middleton | Jewell | 10/18/07 | |
| Howell | Samuel | Edwards | Catherine | 4/30/02 | ||
| Hudson | William | D. | Murphy | Clara | Belle | 3/7/08 |
| Huff | J.T. | Mosley | Virginia | 8/2/03 | ||
| Hughes | Ben | Allen | Wright | Janie | 10/20/23 | |
| Hughes | Colnel | Harden | Evie | 12/24/19 | ||
| Hughes | Toye | Proveaux | Blanche | 12/15/18 | ||
| Hughes | Willie | C. | Reddish | Ivy | 4/23/05 | |
| Hughey | W.H. | Byington | Juanita | 2/10/17 | ||
| Hurlburt | Charles | LeGrand | Brown | Annie | Elizabeth | 5/8/23 |
| Hurn | Wilfred | Chisholm | Inez | 4/20/24 | ||
| Hurst | I.M. | Highsmith | Geneva | 12/15/04 | ||
| Hurst | R.J. | Johns | Annie | 9/15/23 | ||
| Hutchinson | J.H. | Jacobs | M.E. | 10/1/10 | ||
| Hutto | James | B. | Depratter | Maud | 1/23/16 | |
| Hyde | Charlie | Smith | Ethel | May | 12/24/21 |
This page sponsored by
Wayne County
Online Web Hosting.
E-mail Malvia R. Tootle for details
or questions about the listings.
All rights reserved. All content, pictures and pages within this web site are Copyright © 1998 Wayne County Online Web Hosting and ARE NOT to be copied without the express written consent of Wayne County OnLine Web Hosting and the chief contributor, Malvia R. Tootle.