|
Wayne County Marriage Records from 1900-1925
These marriage records are what was entered into
the courthouse records from 1900-1925. This includes a dozen marriages from prior to
1900, as far back as 1894, that weren't placed in the courthouse records until after 1900.
The listings are arranged in alphabetical order by Bride's Last name. Choose the
alphabetical pages you wish to search below.
S - T |
| BrideLast | FirstName | MI | GroomLast | FirstName | MI | MarriageDate |
| Salette | Hortense | Smith | John | 6/8/20 | ||
| Sallens | Margaret | A. | Middleton | W.D. | 12/19/11 | |
| Sanders | Lula | Ray | Willie | 4/25/18 | ||
| Sandifer | Jennie | Goins | Luther | 6/24/03 | ||
| Sanford | Lenoir | Skene | William | H. | 2/9/18 | |
| Sapp | Agnes | Kolb | George | 2/25/18 | ||
| Sapp | Daisy | Nichols | Allen | 3/20/21 | ||
| Sapp | Dora | Ellis | J.A. | 12/26/18 | ||
| Sapp | Ethel | Jacobs | Willie | 10/22/16 | ||
| Sauls | Annie | Odell | Rufus | F. | 6/25/18 | |
| Saxon | Alma | Keith | Joseph | 11/17/12 | ||
| Saxon | Anna | Roberson | E.P. | 7/15/17 | ||
| Saxon | Annie | Harley | George | P. | 9/6/08 | |
| Saxon | Ellie | Sallette | William | H. | 6/5/04 | |
| Saxon | May | Westberry | Oliver | M. | 2/17/01 | |
| Schliff | Lydia | A. | Bennett | Herbert | C. | 8/2/14 |
| Scott | Addie | L. | Lewis | F.A. | 5/3/05 | |
| Scott | Anna | Burkhalter | C.M. | 2/21/18 | ||
| Scott | Bessie | Wimpy | James | 8/4/12 | ||
| Scott | Ethel | Strickland | Harry | 5/15/20 | ||
| Scott | J.E. | Lewis | W.S. | 12/6/06 | ||
| Scott | Jennie | Mae | Lynn | C.H. | 5/20/22 | |
| Scott | Lillian | A. | Deriso | Paul | C. | 4/21/20 |
| Scott | Lois | Roberson | David | 8/25/06 | ||
| Scott | Louise | Barns | L.M. | 6/3/25 | ||
| Scott | Lucile | Bennett | W.B. | 5/24/14 | ||
| Scott | Odessa | Harrell | Robert | C. | 8/24/12 | |
| Scott | Veronica | Joyner | Archie | L. | 12/15/21 | |
| Scully | Nora | Sauls | W.W. | 7/25/00 | ||
| Seeley | Bessie | Henderson | Ben | 9/11/11 | ||
| Sellers | Maud | Lamb | Wallie | 3/28/10 | ||
| Shadron | Bessie | Lee | Tootle | W.F. | 12/6/12 | |
| Sharp | Leila | M. | Davis | J,L, | 10/29/16 | |
| Sharp | Lydia | George | Raymond | H. | 10/4/03 | |
| Sharp | Mikey | Teston | A.V. | 3/20/06 | ||
| Sharp | Pearl | Green | L.P. | 3/7/15 | ||
| Sharpe | Annie | Lee | Brannen | R.D. | 12/21/13 | |
| Sharpe | Carrie | R. | Harper | M.J. | 9/7/19 | |
| Sharpe | Lowenia | Jones | A.R. | 9/28/22 | ||
| Sharpe | Verna | Hires | Tifton | 4/5/25 | ||
| Sheffield | Julia | Hays | J.H. | 4/21/12 | ||
| Sheffield | Lula | Delk | David | H. | 2/17/23 | |
| Sheffield | Magnolia | Brewer | J.E. | 4/21/21 | ||
| Sheffield | Millie | Jane | Williamson` | John | Riley | 9/8/10 |
| Shepherd | Ethel | R. | Hopkins | Alva | J. | 4/22/15 |
| Sheppard | Lula | Mae | Hopkins | Walter | Colquitt | 3/19/12 |
| Sherlock | Kate | Sherlock | Barney | 10/6/23 | ||
| Shipes | Evie | Powers | E.D. | 1/17/09 | ||
| Shipes | Hattie | Crosby | W.L. | 3/10/01 | ||
| Shipes | Katie | M. | Walker | C.K. | 2/7/04 | |
| Shipp | Drucilla | Woodcock | S.J. | 2/10/19 | ||
| Shoemaker | Marie | Knight | Andrew | 7/25/14 | ||
| Shumake | P. | May | Jacobs | J.B. | 7/31/17 | |
| Sikes | Lavonia | Jacobs | Noah | B. | 7/1/17 | |
| Simmons | Adline | Robinson | Samuel | 7/11/12 | ||
| Simmons | Eliza | Dennison | Charlie | 3/20/00 | ||
| Simmons | Elizabeth | Anderson | Willis | 5/5/01 | ||
| Simmons | Ellen | Walburger | Randal | L. | 9/29/01 | |
| Simmons | Hattie | Williams | Robert | 2/14/01 | ||
| Simmons | Pearl | Ola | Graham | I.M. | 4/25/24 | |
| Simpson | Sarah | E. | Keen | Lewis | 3/18/07 | |
| Sims | Fannie | T. | Johnson | A. | Jackson | 2/26/06 |
| Sinclair | Bertie | Wilson | J,A. | 10/11/03 | ||
| Sing | Annie | Causey | P.J. | 12/25/00 | ||
| Sing | Ella | Knight | Noah | 9/23/15 | ||
| Slater | Ora | Anderson | Arlie | E. | 9/8/10 | |
| Sloan | Agnes | Scott | T.B. | 8/25/21 | ||
| Sloan | Catherine | Blount | David | 4/8/23 | ||
| Sloan | Ellen | Knight | H.E. | 12/25/04 | ||
| Sloan | Gatsy | Anderson | Charlie | 10/1/20 | ||
| Sloan | Missouri | Strickland | Ivy | 1/3/11 | ||
| Slone | Ava | Lee | Rogers | M.E. | 6/18/21 | |
| Small | Dora | Mobley | Melvin | 8/7/10 | ||
| Smiley | Effie | Herrin | E.H. | 12/27/19 | ||
| Smith | Addie | L. | Clark | James | 2/11/09 | |
| Smith | Adel | S. | Mattox | Grady | 6/14/14 | |
| Smith | Allice | Lynn | Tom | 9/15/01 | ||
| Smith | Bessie | Jones | D.E. | 12/21/02 | ||
| Smith | Bessie | Watts | Luther | 2/28/15 | ||
| Smith | Carrie | King | Joe | 8/30/00 | ||
| Smith | Cornelia | Withrow | W.J. | 1/15/24 | ||
| Smith | Emma | Pulfer | Albert | 2/6/17 | ||
| Smith | Ethel | May | Hyde | Charlie | 12/24/21 | |
| Smith | Evelyn | Brady | J.H. | 2/15/14 | ||
| Smith | Frank | J. | Deen | Ellis | 4/15/08 | |
| Smith | Henrietta | Watson | Peter | 11/10/00 | ||
| Smith | Ida | M. | Herrington | Everett | C. | 12/21/08 |
| Smith | Ida | Mae | Knight | Esamond | L. | 6/18/13 |
| Smith | Janie | B. | Bowen | Matthew | 8/16/09 | |
| Smith | Janie | Smith | J.S. | 7/22/25 | ||
| Smith | Katie | Blocker | O.D. | 7/11/25 | ||
| Smith | Lennie | Belle | Ricks | A.M. | 2/19/22 | |
| Smith | Lessie | Mallard | Lawrence | 11/11/25 | ||
| Smith | Lola | Peacock | Chester | H. | 10/27/18 | |
| Smith | Maidie | Lee | Manning | Lee | 1/10/15 | |
| Smith | Mary | Alline | McDonald | William | C. | 1/24/06 |
| Smith | Mary | Nichols | C.G. | 8/14/10 | ||
| Smith | Mary | C. | Westberry | Andrew | C. | 1/9/19 |
| Smith | Mattie | Dubose | Sebe | 11/14/02 | ||
| Smith | Mattie | Hodge | D.M. | 8/3/19 | ||
| Smith | Mittie | Johns | Dewey | 11/16/23 | ||
| Smith | Nellie | Long | Willie | C. | 4/19/19 | |
| Smith | Nellie | E. | Brantley | Silas | J. | 10/8/21 |
| Smith | Verdie | Pearson | John | M. | 2/23/08 | |
| Southwell | Carrie | Knight | L.L. | 5/7/00 | ||
| Southwell | Gussie | Gordon | Robert | S. | 12/24/02 | |
| Southwell | Lizzie | Hodges | C.J. | 5/10/06 | ||
| Spell | Constance | V. | Goodbread | Archie | C. | 4/25/09 |
| Spell | Daisy | Lyens | Franklin | Archie | 9/10/02 | |
| Spell | Dola | Poppell | Spencer | W. | 12/23/08 | |
| Spell | Emma | Moody | Carl | 3/7/09 | ||
| Spell | Hattie | White | French | M. | 9/8/06 | |
| Spell | Mary | V. | Harper | James | D. | 9/18/00 |
| Spell | Minnie | Tindall | C.C. | 6/18/05 | ||
| Spell | Susie | A. | Lang | Nathaniel | H. | 3/22/08 |
| Spell | Teevie | V. | Bennett | George | A. | 6/2/14 |
| Spell | Wilmer | Smith | Marvin | 7/4/20 | ||
| Spivey | Bessie | Carter | N.L. | 5/25/08 | ||
| Spivey | Clara | Spivey | John | R. | 10/5/19 | |
| Spivey | Ida | Beaver | Sam | 9/19/20 | ||
| Spivey | Lizzie | Clark | Henry | 2/15/11 | ||
| Spivey | Minervy | Smith | H.A. | 8/8/19 | ||
| Spivey | Sula | Williams | R.E. | 7/16/16 | ||
| Spivey | Vina | Marr | Henry | 12/23/23 | ||
| Sports | Lizzie | Jones | Gus | 3/1/25 | ||
| Stafford | Zona | Landon | W.C. | 12/14/17 | ||
| Stanfield | Bertha | Bolton | James | E. | 11/24/20 | |
| Stanfield | Eppie | Deal | J. | Albert | 10/13/24 | |
| Stanfield | Essie | Bennett | W.R. | 6/8/22 | ||
| Stanfield | Lou | Carter | Francis | M. | 6/9/01 | |
| Stanfield | Nancy | Morgan | G.B. | 7/27/02 | ||
| Stanfield | Rubie | McLain | John | 10/20/07 | ||
| Stanly | Ida | Gantt | W.F. | 8/18/09 | ||
| Stephens | Hester | Jackson | Moses | 5/10/00 | ||
| Stephens | Penny | Hodge | Lloyd | 11/19/22 | ||
| Stephenson | Pollie | Williams | Frank | 3/19/08 | ||
| Stevens | Cassie | Smith | Joe | 8/2/01 | ||
| Stewart | Alice | Morris | E.J. | 4/24/08 | ||
| Stewart | Annie | Mae | Dyal | J.W. | 1/14/12 | |
| Stewart | Gracie | Samples | Wesley | 4/30/06 | ||
| Stewart | Janie | Robinson | J.H. | 8/10/04 | ||
| Stewart | Jennie | Wade | Ernest | 11/24/01 | ||
| Stewart | Julia | Langston | Charles | E. | 10/20/01 | |
| Stewart | Lavada | Booth | J.W. | 11/1/08 | ||
| Stewart | Mattie | Smith | William | D. | 5/15/11 | |
| Stewart | Minnie | Strickland | James | M. | 5/24/08 | |
| Stewart | Nellie | Campbell | Thomas | 9/20/05 | ||
| Stewart | Ruth | Jacobs | J.F. | 12/21/23 | ||
| Stokes | Lou | Groover | W.B. | 3/20/21 | ||
| Stow | Kathleen | Harper | James | R. | 9/2/25 | |
| Strain | Georgia | Lee | James | W. | 3/8/06 | |
| Strick;land | Lou | Owens | J.L. | 9/1/09 | ||
| Strickland | Alice | M. | Johnson | J.M. | 8/23/03 | |
| Strickland | Allice | Moody | F.E. | 11/23/13 | ||
| Strickland | Amy | Harvey | A.C, | 12/25/19 | ||
| Strickland | Bertha | Chadwick | Stead | 12/14/24 | ||
| Strickland | Carrie | Taylor | Will | 7/24/05 | ||
| Strickland | Cora | Roberson | Everett | 4/11/19 | ||
| Strickland | Dicy | J. | Branch | Gilbert | 8/19/02 | |
| Strickland | Dollie | Mathis | Clifford | 7/12/25 | ||
| Strickland | Elizabeth | West | Paul | M. | 4/13/25 | |
| Strickland | Ella | Kelly | John | C. | 3/26/11 | |
| Strickland | Ella | Ogden | Marvin | 6/2/19 | ||
| Strickland | Ellen | Strickland | J.T. | 7/2/04 | ||
| Strickland | Ellen | Newman | W.A. | 5/3/14 | ||
| Strickland | Ellis | Robertson | C.C. | 9/26/15 | ||
| Strickland | Emma | Moody | W.M. | 8/16/05 | ||
| Strickland | Emma | F. | Drury | Adolph | M. | 3/16/13 |
| Strickland | Ester | Johnson | Troy | 11/4/15 | ||
| Strickland | Ethel | Hodge | Troy | 6/12/23 | ||
| Strickland | Frances | Bennett | A.B. | 9/15/13 | ||
| Strickland | Georgia | Griffis | Moultrie | 3/30/24 | ||
| Strickland | Grace | Nail | Fred | B. | 6/13/21 | |
| Strickland | Hortense | Beckworth | Daniel | L. | 7/17/08 | |
| Strickland | Ida | Bennett | S.N. | 1/22/07 | ||
| Strickland | Janie | McAvan | Mitchel | 11/14/08 | ||
| Strickland | Jewell | Smith | Elsie | D. | 2/9/19 | |
| Strickland | Kate | Sutton | Frank | 4/18/15 | ||
| Strickland | Lizzie | Stephens | L.E. | 7/28/25 | ||
| Strickland | Lovie | Head | J.O. | 12/15/10 | ||
| Strickland | Lucinda | Killingsworth | J.E. | 12/27/08 | ||
| Strickland | Maggie | Edenfield | Clarence | 8/2/24 | ||
| Strickland | Mamie | Keith | N.G. | 1/22/11 | ||
| Strickland | Martha | King | John | 5/12/12 | ||
| Strickland | Mary | Eliza | Ammons | Charles | Rufus | 9/27/14 |
| Strickland | Maude | Moseley | Colon | 12/16/17 | ||
| Strickland | Millie | D. | Westnerry | A.J. | 3/25/17 | |
| Strickland | Minnie | Gibson | John | 6/4/13 | ||
| Strickland | Minnie | Lee | Morris | H.G. | 12/16/20 | |
| Strickland | Mizell | Landon | Steve | 10/8/11 | ||
| Strickland | Myrt;le | Bennett | James | A. | 3/23/16 | |
| Strickland | Nannie | Walden | Joe | 6/25/11 | ||
| Strickland | Nellie | Richardson | Lloyd | 9/12/14 | ||
| Strickland | Noon | Harper | W.S. | 7/12/08 | ||
| Strickland | Nora | Williamson | H.M. | 6/4/11 | ||
| Strickland | Nora | Ritch | Thomas | G. | 7/28/12 | |
| Strickland | Ola | Brown | Joe | 3/25/11 | ||
| Strickland | Ophelia | Geiger | W.L. | 11/17/21 | ||
| Strickland | Pearl | Faustin | Wright | Frank | Earl | 3/15/19 |
| Strickland | Pearl | Herrin | Titus | 3/12/23 | ||
| Strickland | Rena | Bohannon | W.T. | 4/7/12 | ||
| Strickland | Sallie | Lynn | J.C. | 3/20/10 | ||
| Strickland | Sarah | Poppell | Spencer | W. | 5/21/15 | |
| Strickland | Stacy | Dyal | Lawrence | 2/18/06 | ||
| Strickland | Willie | Carter | W.F. | 4/18/23 | ||
| Strickland | Zoie | Highsmith | James | N. | 4/1/17 | |
| Stubbs | Geneva | E. | Alford | Robert | H. | 9/7/13 |
| Styles | Cinda | McKinnon | Will | 3/16/07 | ||
| Sullivan | Mayme | Bennett | G.L. | 3/21/20 | ||
| Suman | Lizzie | Sauls | W.W. | 7/7/01 | ||
| Summerlin | Agnes | C. | Edenfield | W.H. | 12/25/02 | |
| Summers | May | Acock | George | 11/9/02 | ||
| Surrency | Bertie | Brazell | M.F. | 9/8/12 | ||
| Surrency | Bertie | Bennett | B.F. | 2/17/16 | ||
| Surrency | Elizabeth | Yeomans | Bryant | Lester | 10/25/11 | |
| Surrency | Jewell | Parrish | Kelly | L. | 8/24/19 | |
| Surrency | Julia | A. | Wilkins | W.T. | 10/18/24 | |
| Surrency | Louella | Tyre | Daniel | W. | 11/4/17 | |
| Surrency | Lula | Wallace | Angus | 4/15/17 | ||
| Surrency | Madelyn | M. | Edwards | John | Wesley | 5/2/18 |
| Surrency | Martha | Youngner | James | A. | 3/1/08 | |
| Surrency | Pearl | Lindsey | S.W. | 9/27/10 | ||
| Surrency | Ruby | Dennison | R.L. | 5/13/17 | ||
| Surrency | Sallie | Martin | A.P. | 9/28/07 | ||
| Surrency | Susie | Bell | E.W. | 8/2/08 | ||
| Surrency | ula | Long | W.C. | 12/17/05 | ||
| Sutton | Addie | Freeman | W.G. | 3/12/11 | ||
| Sutton | Opal | Bennett | P.M. | 6/11/15 | ||
| Sutton | Vestie | Chitty | Howell | 11/5/13 | ||
| Swain | Edna | B. | Green | Homer | B. | 8/24/19 |
| Swan | Nancy | Kimbrell | F.T. | 1/9/06 | ||
| Sweat | Charlie | Ella | McLendon | Joseph | E. | 7/26/14 |
| Sweat | Vivian | Brown | I.M. | 7/12/08 | ||
| Swindle | Alice | Corine | Wilder | W.F. | 9/16/20 | |
| Swindle | Myrtle | Stewart | Jesse | 4/21/25 | ||
| Syablon | Tina | Falagan | Jesse | 7/13/18 | ||
| Sykes | Amanda | M. | Drury | Lewis | N. | 4/15/06 |
| Tapley | Mary | E. | Murphy | Walton | D. | 12/11/20 |
| Tatum | Bully | Wright | Allen | 1/26/05 | ||
| Taylor | Dora | Morgan | E.D. | 6/9/21 | ||
| Taylor | Emma | L. | Knight | Joseph | R. | 10/18/11 |
| Taylor | Fannie | Love | H.M. | 2/28/05 | ||
| Taylor | Georgia | McPhilallen | Roy | 2/28/05 | ||
| Taylor | Gertrude | Collins | D.B. | 5/25/02 | ||
| Taylor | Isabelle | Harris | Joseph | 5/1/04 | ||
| Taylor | L.C. | Knight | Benjamin | T. | 11/3/01 | |
| Taylor | Lula | Smith | Earl | B. | 7/22/23 | |
| Taylor | Mae | Mitchell | W.E. | 7/4/16 | ||
| Taylor | Mary | Strickland | Harry | L. | 1/31/14 | |
| Taylor | Mary | Anderson | Henry | 3/19/14 | ||
| Taylor | Mary | Lena | Sloan | Vincy | 10/3/24 | |
| Taylor | Maybell | Shipes | Wiley | 11/4/17 | ||
| Teston | Ada | Woods | R.E. | 2/18/12 | ||
| Teston | Bessie | Davis | Fleming | 2/13/19 | ||
| Teston | Blanche | Bradley | Millard | G. | 4/5/20 | |
| Teston | Della | Poppell | Adolphus | 1/31/20 | ||
| Teston | Drucilla | McBee | James | R. | 8/8/08 | |
| Teston | Eadie | Hires | Herschel | M. | 10/23/04 | |
| Teston | Georgia | Dowdy | J.F. | 12/5/23 | ||
| Teston | Lizzie | Bell | Knight | R.L. | 7/30/17 | |
| Teston | Shattie | Moxley | Silas | 9/7/07 | ||
| Teston | Susan | Elliott | Seth | 1/11/22 | ||
| Thomas | Ada | Green | Frank | 1/15/06 | ||
| Thomas | Emma | Tyre | Lester | 10/3/04 | ||
| Thomas | Jane | Henderson | Bart | W. | 6/18/03 | |
| Thomas | Lena | Dinkins | William | H. | 6/15/15 | |
| Thomas | Lettie | Hickox | Levi | 9/21/02 | ||
| Thomas | Lillie | Henderson | Herman | 4/8/17 | ||
| Thomas | Lois | Louise | Whitehurst | James | A. | 12/27/20 |
| Thomas | M.A. | Walker | A.M. | 1/15/03 | ||
| Thomas | Martha | Jane | Barnes | Thomas | R. | 5/17/00 |
| Thomas | Maybell | Sheffield | Henry | 8/26/17 | ||
| Thomas | Miriam | Price | W.W. | 6/7/03 | ||
| Thomas | Sallie | Woodcock | Lawton | 6/21/16 | ||
| Thompson | Ada | Roberson | Ernest | 12/24/18 | ||
| Thompson | Annie | E. | Blount | S.B. | 9/25/04 | |
| Thompson | Dora | Strickland | David | C. | 10/7/16 | |
| Thompson | Ella | Tyre | Ezra | ` | 11/23/13 | |
| Thompson | Emma | A.W. | Campbell | John | C. | 7/3/10 |
| Thompson | Ethel | Harper | M.J. | 3/5/11 | ||
| Thompson | Leila | Jane | Boyd | John | H. | 2/11/12 |
| Thompson | Lillie | Rogers | D.J. | 9/14/21 | ||
| Thompson | Lula | Thornton | R.G. | 1/14/24 | ||
| Thompson | Maud | Howard | Pratte | 1/14/10 | ||
| Thompson | Maud | Hayes | Joe | 12/23/23 | ||
| Thompson | Missouri | Roberson | John | F. | 11/6/11 | |
| Thompson | Nora | Bell | Reddish | Ottis | Ashmore | 12/21/24 |
| Thompson | Rosa | Whitman | Allen | 7/7/06 | ||
| Thompson | Sallie | Long | J.F. | 4/23/04 | ||
| Thornton | Ada | Hilton | Shide | 9/26/06 | ||
| Thornton | Addie | Tootle | Edward | M. | 10/7/23 | |
| Thornton | Agnes | Tyre | Ben | 2/5/10 | ||
| Thornton | Cora | Moody | C.W. | 1/2/01 | ||
| Thornton | Daisy | Highsmith | James | C. | 5/25/01 | |
| Thornton | Della | Herrin | Walter | B. | 12/24/11 | |
| Thornton | Jennie | Mikell | Joseph | C. | 9/16/17 | |
| Thornton | Lennie | Ritch | W.A. | 12/18/01 | ||
| Thornton | Lillie | McCall | Robert | L. | 2/21/21 | |
| Thornton | Lucretia | Griffis | D.W. | 3/21/01 | ||
| Thornton | Lucy | Johns | Francis | 5/23/04 | ||
| Thornton | Lydia | Ritch | Jacob | 8/25/04 | ||
| Thornton | Marie | Estelle | Mikell | R.L. | 10/5/05 | |
| Thornton | Martha | L. | Edwards | William | S. | 3/29/05 |
| Thornton | Mary | Ann | Curry | Eli | 3/26/22 | |
| Thornton | Maud | Blocker | Lonnie | 5/20/17 | ||
| Thornton | Maud | Chavis | Raford | 4/25/25 | ||
| Thornton | Nezzie | Lee | John | T. | 9/29/03 | |
| Thornton | Rose | Lee | Altman | A.C. | 12/16/21 | |
| Thornton | Sulie | Thompson | John | W. | 9/8/01 | |
| Thornton | Susie | Hand | B.F. | 7/31/04 | ||
| Thorntonn | Susie | Russell | Johnnie | R. | 4/13/13 | |
| Thrift | Daisy | Lee | Grantham | Robert | 3/30/19 | |
| Thrift | Julia | Herrin | Joseph | M. | 4/19/08 | |
| Tillman | Addie | Tyre | Olen | 11/13/15 | ||
| Tillman | Eva | Murray | J.W. | 6/16/23 | ||
| Tillman | Jency | Williams | J.D. | 11/21/20 | ||
| Tillman | Vera | Freeman | Oscar | 3/17/20 | ||
| Tilton | Mattie | B. | Ward | John | W. | 4/16/07 |
| Timmons | Dovie | Lane | J.P. | 12/18/22 | ||
| Tindall | Alma | Stewart | Talbert | Leith | 1/7/15 | |
| Tindall | Lila | Adelaide | Littlefield | Elmer | Lee | 5-29-1898 |
| Tindall | Lillie | Mae | Knight | Jesse | 8/30/19 | |
| Todd | Amanda | Oneal | Dillie | 4/27/13 | ||
| Todd | Callie | McBee | James | J. | 10/31/08 | |
| Todd | Eva | Aspinwall | O.A. | 8/22/12 | ||
| Todd | Mabel | Geiger | Warren | 10/1/24 | ||
| Todd | Mamie | Futch | G.B. | 2/18/12 | ||
| Todd | Mamie | Oglesby | Richard | L. | 2/28/14 | |
| Todd | Mary | Plunkett | Ernest | 12/15/10 | ||
| Todd | Mary | Highsmith | Cecil | 7/22/11 | ||
| Todd | Nettie | Tyre | Jake | A. | 10/17/17 | |
| Todd | Nevie | Irene | Smith | Nolan | Ransom | 9/25/25 |
| Todd | Ophelia | Leggett | Oscar | 12/15/17 | ||
| Tolar | Evelyn | Gay | Morgan | Grover | Cleveland | 4/24/04 |
| Tootle | Cornelia | Aspinwall | Omar | 1/3/22 | ||
| Tootle | Mabell | Napier | John | 2/1/12 | ||
| Tripp | Fannie | Pearl | Yarbrough | Elmer | 6/28/24 | |
| Tripp | Monnie | Lee | Saxon | Gus | 6/25/24 | |
| Turner | Cassie | Thornton | W.E. | 4/3/04 | ||
| Turner | Ella | C, | Surles | R.M. | 9/28/20 | |
| Turner | Hettie | Groover | J.D. | 3/10/04 | ||
| Turner | Inez | McCormack | G.E. | 1/10/12 | ||
| Turner | Jaines | L. | Rooks | L.H. | 8/19/00 | |
| Turner | Mallie | Henry | W.W. | 3/8/04 | ||
| Turner | Minnie | Crowe | A.G. | 4/20/13 | ||
| Turner | Nancy | O. | Wilson | Reuben | 8/25/04 | |
| Turner | Pernettie | Groover | Hanry | 12/3/03 | ||
| Tuten | Louise | Baker | John | H. | 8/8/23 | |
| Tyre | Arabelle | Mathis | Clarence | 12/2/23 | ||
| Tyre | Belle | Purvis | T.J. | 1/12/22 | ||
| Tyre | Callie | Harris | C.L. | 4/13/01 | ||
| Tyre | Della | Irene | Aspinwall | Erlich | 6/8/10 | |
| Tyre | Effie | Madray | H.O. | 3/6/22 | ||
| Tyre | Emma | Highsmith | L.D. | 12/17/05 | ||
| Tyre | Essie | Stanley | Lee | 7/9/16 | ||
| Tyre | Ethel | Lane | W.L. | 3/31/18 | ||
| Tyre | Eva | Brannen | Bernard | L. | 11/22/06 | |
| Tyre | Fannie | Aspinwall | E. | 7/17/04 | ||
| Tyre | Fannie | Driggers | D.E. | 8/22/18 | ||
| Tyre | Fannie | B. | Brown | Walter | H. | 2/10/21 |
| Tyre | Florence | W. | Aspinwall | Russell | 8/21/17 | |
| Tyre | Gertrude | McKenzie | W.B. | 10/13/17 | ||
| Tyre | Isabelle | Long | David | 7/28/18 | ||
| Tyre | Ivy | Dent | T.L. | 1/10/15 | ||
| Tyre | Libby | Brannen | Henry | 10/16/12 | ||
| Tyre | Lottie | Sapp | Willie | 12/26/23 | ||
| Tyre | Millie | Sewell | J.B. | 2/27/10 | ||
| Tyre | Mozell | Highsmith | J.C. | 5/6/06 | ||
| Tyre | Nellie | McEachen | George | D. | 2/1/13 | |
| Tyre | Nellie | Martin | Haden | 10/1/25 | ||
| Tyre | Sarah | B. | Carter | D. | Hopps | 10/24/02 |
| Tyre | Susan | J. | Fennel | Frank | 8/15/00 | |
| Tyre | Susie | Frank | Madray | Linton | 4/15/20 | |
| Tyre | Trudie | Smith | O.C. | 2/7/22 |
This page sponsored by
Wayne County
Online Web Hosting.
E-mail Malvia R. Tootle for details
or questions about the listings.
All rights reserved. All content, pictures and pages within this web site are Copyright © 1998 Wayne County Online Web Hosting and ARE NOT to be copied without the express written consent of Wayne County OnLine Web Hosting and the chief contributor, Malvia R. Tootle.