| Dwelling # | Family # | Name of Every Person in Dwelling | Age | Sex | Color | Occupation | Place of birth | Value of real estate | Value of personal estate |
| 93 | 93 | Thomas Beckum | 63 | m | w | Farmer | SC | 300 | 400 |
| Kessiah Beckum | 60 | f | w | GA | |||||
| A. John Beckum | 30 | m | w | GA | |||||
| Eliza Beckum | 25 | f | w | GA | |||||
| Jos. Beckum | 21 | m | w | GA | |||||
| Danuiel M. Beckum | 20 | m | w | GA | |||||
| Dempsey Beckum | 4 | m | w | GA | |||||
| Abner Beckum | 1 | m | w | GA | |||||
| 94 | 94 | Bryant S. Wollard | 27 | m | w | Farmer | NC | 50 | |
| France Wollard | 21 | f | w | GA | |||||
| Harriett Lofelia Wollard | 1 | f | w | GA | |||||
| 95 | 95 | James H. Liles | 54 | m | w | Farmer | NC | 100 | 100 |
| 96 | 96 | Henry M. Brown | 24 | m | w | Farmer | GA | ||
| Martha Brown | 24 | f | w | GA | |||||
| James Brown | 3 | m | w | GA | |||||
| Samuel Brown | 2 | m | w | GA | |||||
| 97 | 97 | William C. Liles | 42 | m | w | Farmer | GA | 200 | 140 |
| Eliza Amelia Liles | 35 | f | w | GA | |||||
| James Liles | 17 | m | w | GA | |||||
| Rebecca Jane Elizth.Liles | 15 | f | w | GA | |||||
| Moses Liles | 4 | m | w | GA | |||||
| 98 | 98 | John W. Myers | 21 | m | w | Farmer | GA | 287 | |
| Sarah Myers | 19 | f | w | GA | |||||
| William Strickland | 17 | m | w | GA | |||||
| Samuel Obryan Liles | 6 | m | w | GA | |||||
| Verlina E. Myers | 1 mo | f | w | GA | |||||
| 99 | 99 | Nathaniel D. Stafford | 42 | m | w | Farmer | GA | 1400 | 9000 |
| Lavici Stafford | 29 | f | w | GA | |||||
| Eliezer Stafford | 3 | m | w | GA | |||||
| Martha Stafford | 2 | f | w | GA | |||||
| Dorinda Lewis | 18 | f | w | GA | |||||
| 100 | 100 | David Burney | 40 | m | w | Farmer | GA | 200 | 30 |
| Winney Burney | 45 | f | w | GA | |||||
| Matilda Burney | 18 | f | w | GA | |||||
| Margaret Burney | 16 | f | w | GA | |||||
| Priscilla Burney | 14 | f | w | GA | |||||
| David Burney | 10 | m | w | GA | |||||
| Mashack Burney | 8 | m | w | GA | |||||
| James Burney | 5 | m | w | GA | |||||
| 101 | 101 | Susan Spell | 33 | f | w | Farming | GA | 184 | |
| John Spell | 15 | m | w | GA | |||||
| James Spell | 13 | m | w | GA | |||||
| George Spell | 11 | m | w | GA | |||||
| Daniel Spell | 9 | m | w | GA | |||||
| Stephen Spell | 7 | m | w | GA | |||||
| 102 | 102 | David Phillips | 45 | m | w | Farming | GA | 25 | 25 |
| Martha Elizabeth Phillips | 35 | f | w | GA | |||||
| J. Andrew Jackson Phillips | 14 | m | w | GA | |||||
| Ann E. Elizabeth Phillips | 13 | f | w | GA | |||||
| Kessiah Phillips | 12 | f | w | GA | |||||
| Samuel Phillips | 9 | m | w | GA | |||||
| Thomas Phillips | 5 | m | w | GA | |||||
| Moses Phillips | 3 | m | w | GA | |||||
| Robert Phillips | 2 | m | w | GA | |||||
| Joseph Phillips | 1 mo | m | w | GA | |||||
| 103 | 103 | Ann Flowers | 48 | f | w | Farming | GA | 500 | 163 |
| Simpson Wayne C. Flowers 25 | 25 | m | w | GA | |||||
| Elizth. C. Amanda Flowers | 23 | f | w | GA | |||||
| John William H, Flowers | 22 | m | w | GA | |||||
| July Ann Unity Flowers | 18 | f | w | GA | |||||
| Henry A. Nathan Flowers | 15 | m | w | GA | |||||
| Jos. Berry Stiles Flowers | 14 | m | w | GA | |||||
| David Washington Flowers | 12 | m | w | GA | |||||
| Lewis Randolph Flowers | 10 | m | w | GA | |||||
| Mary Lucretia Flowers | 8 | f | w | GA | |||||
| Edney Siletta Flowers | 6 | f | w | GA | |||||
| Isham B. Flowers | 2 | m | w | GA | |||||
| 104 | 104 | William Flowers | 66 | m | w | Farmer | GA | 1000 | 1000 |
| 105 | 105 | Dugald Priest | 38 | m | w | Railroad Overseer | NC | 100 | 174 |
| Sarah C. Priest | 28 | f | w | SC | |||||
| Susan C. Priest | 4 | f | w | GA | |||||
| Ida Isabella Priest | 2 | f | w | GA | |||||
| 106 | 106 | R.W. Joyner | 21 | m | w | Clerks in Store | GA | 100 | 25 |
| 107 | 107 | Thomas H. Hooker | 35 | m | w | Turpentine forest | NC | 17670 | 17500 |
| J.J. Hooker | 32 | m | w | Distillery | GA | ||||
| Ciave Jones | 30 | m | w | Mechanic | GA | ||||
| Reddin Jones | 35 | m | w | " | GA | ||||
| 108 | 108 | F.G. Jones | 36 | m | w | Turpentine forest | GA | 490 | 2500 |
| Mary Jones | 32 | f | w | GA | |||||
| Mary Frances Jones | 6 | f | w | GA | |||||
| Albert Jones | 5 | m | w | GA | |||||
| George Jones | 3 | m | w | GA | |||||
| Elizabeth Jones | 22 | f | w | GA | |||||
| 109 | 109 | James R. Sutton | 32 | m | w | Overseer Turp, For. | GA | 400 | 100 |
| Mariah Sutton | 27 | f | w | GA | |||||
| Isabella Sutton | 9 | f | w | GA | |||||
| James Anford Sutton | 4 | m | w | GA | |||||
| Hardy Shelton Sutton | 3 | m | w | GA | |||||
| Mary Sutton | 10 mo | f | w | GA | |||||
| 110 | Unoccupied | ||||||||
| 111 | 110 | Lucinda Haymans | 45 | f | w | GA | |||
| Ann Maria Haymans | 22 | f | w | GA | |||||
| James Haymans | 20 | m | w | GA | |||||
| Tom Haymans | 12 | m | w | GA | |||||
| Elizabeth Haymans | 10 | f | w | GA | |||||
| Henry Haymans | 2 | m | w | GA | |||||
| Rachel Haymans | 1 mo | f | w | GA | |||||
| 112 | 111 | John Grantham, Agt. | 21 | m | w | Farmer | GA | 300 | 300 |
| Nancy Grantham | 24 | f | w | GA | |||||
| William Grantham | 15 | m | w | GA | |||||
| 113 | 112 | Jos. L. Robison | 57 | m | w | Farmer | SC | 1000 | 8000 |
| Mary A.E. Robison | 46 | f | w | GA | |||||
| Mary L. Robison | 20 | f | w | GA | |||||
| Georgia A. Robison | 13 | f | w | GA | |||||
| Frances Robison | 9 | f | w | GA | |||||
| Emily S. Robison | 26 | f | w | AL | |||||
| Morris Morrissey | 18 | m | w | Laborer | Ireland | ||||
| 114 | 113 | Brice George | 49 | m | w | Farmer | NC | 400 | 731 |
| Mahalia George | 45 | f | w | GA | |||||
| Ferebe George | 22 | f | w | GA | |||||
| Furniful George | 20 | m | w | GA | |||||
| Lemuel David George | 18 | m | w | GA | |||||
| John Alexander George | 15 | m | w | GA | |||||
| Sarah George | 13 | f | w | GA | |||||
| Louisa George | 11 | f | w | GA | |||||
| Daniel George | 8 | m | w | GA | |||||
| Miley George | 6 | f | w | GA | |||||
| 115 | 114 | Lewis I. George | 25 | m | f | Farmer | GA | ||
| Martha George | 22 | f | w | GA | |||||
| 116 | 115 | James H. Barksdale | 40 | m | w | Farmer | SC | 1000 | 5000 |
| Indiana A. Barksdale | 32 | f | w | GA | |||||
| Martha L. Barksdale | 13 | f | w | GA | |||||
| Lafayette W. Barksdale | 11 | m | w | GA | |||||
| Laura A. Barksdale | 8 | f | w | GA | |||||
| Banister A. Barksdale | 6 | m | w | GA | |||||
| Henry L. Barksdale | 4 | m | w | GA | |||||
| Indiana C. Barksdale | 2 | f | w | GA | |||||
| 117 | 116 | William H. Southwell | 23 | m | w | Farmer | GA | ||
| Sarah Ann H. Southwell | 26 | f | w | GA | |||||
| John Bryan Southwell | 10 | m | w | GA | |||||
| Willis Thomas Southwell | 2 mo | m | w | GA | |||||
| 118 | 117 | Abram Strickland | 45 | m | w | Farmer | GA | 75 | 700 |
| Mary Strickland | 40 | f | w | GA | |||||
| Humphrey Strickland | 22 | m | w | GA | |||||
| John Strickland | 19 | m | w | GA | |||||
| Reuben Strickland | 13 | m | w | GA | |||||
| Richard Strickland | 10 | m | w | GA | |||||
| Abram Strickland | 8 | m | w | GA | |||||
| Charles Strickland | 6 | m | w | GA | |||||
| Andrew Strickland | 3 | m | w | GA | |||||
| Rachel Strickland | 8 mo | f | w | GA | |||||
| 119 | 118 | D. James Dillon | 34 | m | w | Merchant | GA | 6000 | 20000 |
| Martha Dillon | 36 | f | w | GA | |||||
| David Dillon | 12 | m | w | GA | |||||
| Benj. F. Dillon | 10 | m | w | GA | |||||
| Catherine E. Dillon | 9 | f | w | GA | |||||
| Mary Talula Dillon | 8 | f | w | GA | |||||
| James W. Dillon | 6 | m | w | GA | |||||
| Ellen C. Dillon | 4 | f | w | GA | |||||
| Martha A. Dillon | 2 | f | w | GA | 300 | ||||
| John K. Daniels | 22 | m | w | Clerks in Store | NY | ||||
| Adolph Baker | 22 | m | w | Laborer | Germany | ||||
| 120 | 119 | David C. Curry | 26 | m | w | Hotel Proprietor | GA | 1200 | 850 |
| Jane E. Curry | 28 | f | w | GA | |||||
| Virgin A. Curry | 6 | f | w | GA | |||||
| William H. Curry | 5 | m | w | GA | |||||
| Floria A. Curry | 3 | f | w | GA | |||||
| Gertrude A. Curry | 4 mo | f | w | GA | |||||
| E.H. Day | 22 | m | w | Physician | GA | ||||
| Susan P. Nerby | 16 | f | w | NC | |||||
| 121 | 120 | W.W. Hardee | 35 | m | w | Railroad Contractor | NC | ||
| Jordan Brown | 35 | m | w | Overseer | GA | ||||
| 122 | 121 | William W. Billopp | 26 | m | w | Engineer (Civil) | GA | ||
| Celia Harmon | 48 | f | m | Cook | GA | ||||
| 123 | 122 | W. M. Gigniliat | 26 | m | w | Planter | GA | ||
| Mary A. Gigniliat | 23 | f | w | GA | |||||
| Jane B. Gigniliat | 3 | f | w | GA | |||||
| Mary A. Gigniliat | 2 | f | w | GA | |||||
| Henry Gigniliat | 3 mo | m | w | GA | |||||
| 124 | 123 | William B. Cauley | 54 | m | w | R.R. Bridge Tender | NC | ||
| Jane Cauley | 54 | f | w | GA | |||||
| 125 | 124 | Samuel B. Bourke | 50 | m | w | Wheelwright | New Hamp. | ||
| Mary Bourke | 27 | f | w | GA | |||||
| Mary Ann Blackburn | 22 | f | w | GA | |||||
| John Blackburn | 25 | m | w | GA | |||||
| 126 | 125 | Mary Drawdy | 79 | f | w | Farming | SC | 1200 | 1392 |
| 127 | 126 | Susan Welch | 38 | f | w | Farming | GA | 100 | 150 |
| Nancy Welch | 14 | f | w | GA | |||||
| Mary Welch | 13 | f | w | GA | |||||
| Elizabeth Welch | 11 | f | w | GA | |||||
| Peter Welch | 8 | m | w | GA | |||||
| Susan Welch | 7 | f | w | GA | |||||
| 128 | 127 | Thomas Grantham | 55 | m | w | Farmer | SC | 2000 | 1316 |
| Harriett Grantham | 53 | f | w | GA | |||||
| William Grantham | 21 | m | w | GA | |||||
| Nancy Ann Grantham | 18 | f | w | GA | |||||
| Henry Grantham | 16 | m | w | GA | |||||
| Selethe Ann Grantham | 15 | f | w | GA | |||||
| Francis Maria Strickland | 11 | m | w | GA | |||||
| Rachel Strickland | 8 | f | w | GA | |||||
| James Middleton | 4 | m | w | GA | |||||
| Howell Spell | 16 | m | w | Laborer | GA | 100 | 166 | ||
| 129 | 128 | George McGlothlin | 25 | m | w | GA | |||
| Elizabeth McGlothin | 23 | f | w | GA | |||||
| William Thomas McGlothin | 7 mo | GA | |||||||
| Clarissa Rumph | 51 | f | w | GA | |||||
| Joanna Rumph | 6 | f | w | GA | |||||
| 130 | 129 | Uriah Joyner | 52 | m | w | Farmer | GA | 6000 | 7000 |
| Hester A. Joyner | 53 | f | w | SC | |||||
| John Joyner | 20 | m | w | FL | |||||
| Laura Joyner | 15 | f | w | GA | |||||
| Thomas Joyner | 14 | m | w | GA | |||||
| Uriah Joyner | 8 | m | w | GA | |||||
| Joseph Joyner | 24 | m | w | GA | |||||
| Charles Rumph | 37 | m | w | GA |
© 2003
Wayne County Online Web Hosting Service.
Please Report Problems or
Information about this site to
Web Master
All rights reserved. All content,
pictures and pages within this web site are Copyright ©
2003 Wayne County Online Web
Hosting.
This page last revised on March 17, 2003.