| Dwelling # | Family # | Name of Every Person in Dwelling | Age | Sex | Color | Occupation | Place of birth | Value of real estate | Value of personal estate |
| 1 | 1 | Jos. S. Wiggins | 29 | m | w | Attorney at Law | GA | 5000 | 17000 |
| Louisa Wiggins | 29 | f | w | GA | |||||
| Mary W. Wiggins | 6 | f | w | GA | |||||
| William M. Wiggins | 4 | m | w | GA | |||||
| Jos. S. Wiggins | 3 | m | w | GA | |||||
| Henry F. Wiggins | 1 | m | w | GA | |||||
| 2 | 2 | Geo. W. Thornton | 38 | m | w | Farmer | GA | 200 | |
| Mary Thornton | 40 | f | w | GA | |||||
| Jonathan Thornton | 21 | m | w | Laborer | GA | ||||
| Timothy Thornton | 19 | m | w | GA | |||||
| Elizabeth J. Thornton | 17 | f | w | GA | |||||
| Joseph Thornton | 12 | m | w | GA | |||||
| Holly Ann Thornton | 10 | f | w | GA | |||||
| Mary Emily Thornton | 6 | f | w | GA | |||||
| Rosalia Thornton | 3 mos | f | w | GA | |||||
| Nancy Thornton | 34 | f | w | GA | |||||
| Neoma Thornton | 9 | f | w | GA | |||||
| Victoria Thornton | 3 | f | w | GA | |||||
| 3 | 3 | William R. Wilkerson | 50 | m | w | Farm Laborer | GA | ||
| Nelly Wilkerson | 40 | f | w | GA | |||||
| Elizabeth Wilkerson | 16 | f | w | GA | |||||
| Obedience Wilkerson | 14 | f | w | GA | |||||
| Margaret Wilkerson | 13 | f | w | GA | |||||
| Dilly Wilkerson | 7 | f | w | GA | |||||
| Ti Reese Wilkerson | 5 | f | w | GA | |||||
| William R. Wilkerson | 3 | m | w | GA | |||||
| 4 | 4 | Joel Moody | 42 | m | w | Farmer | GA | 1200 | 600 |
| Nayoma Moody | 41 | f | w | GA | |||||
| Allen Moody | 18 | m | w | GA | |||||
| Aron Moody | 15 | m | w | GA | |||||
| Martha Moody | 13 | f | w | GA | |||||
| Jane Moody | 11 | f | w | GA | |||||
| William T. Moody | 7 | m | w | GA | |||||
| Randolph Moody | 5 | m | w | GA | |||||
| Amanda Moody | 2 | m | w | GA | |||||
| Sarah Moody | 2 mos | f | w | GA | |||||
| 5 | 5 | Shadrack Moody | 30 | m | w | Farmer | GA | 1000 | 500 |
| Mary Jane Moody | 29 | f | w | GA | |||||
| James Russell Moody | 7 | m | w | GA | |||||
| Andrew W. Moody | 6 | m | w | GA | |||||
| Samuel B. Moody | 4 | m | w | GA | |||||
| Stephen Moody | 1 | m | w | GA | |||||
| Joel Moody | 70 | m | w | GA | |||||
| 6 | 6 | William Loper | 68 | m | w | Farmer | SC | 200 | 100 |
| Rebecca Loper | 40 | f | w | GA | |||||
| Nancy Loper | 24 | f | w | GA | " | ||||
| Samuel Loper | 22 | m | w | GA | " | ||||
| John William Loper | 19 | m | w | GA | " | ||||
| Celia Loper | 14 | f | w | GA | " | ||||
| Charlotte Loper | 13 | f | w | GA | " | ||||
| Jane Loper | 6 | f | w | GA | " | ||||
| 7 | 7 | Uriah Lyens | 49 | m | w | Farmer | GA | 100 | 100 |
| Elizabeth Lyens | 40 | f | w | SC | |||||
| Ellen Lyens | 20 | f | w | SC | |||||
| Samuel Lyens | 17 | m | w | GA | |||||
| Elenor Lyens | 12 | f | w | GA | |||||
| Eliza Lyens | 10 | f | w | GA | |||||
| Benjamin Lyens | 8 | m | w | GA | |||||
| Charles Lyens | 6 | m | w | GA | |||||
| Laura Lyens | 4 | f | w | GA | |||||
| Dorcas Lyens | 2 | f | w | GA | |||||
| 8 | 8 | William Raulerson | 42 | m | m | Farmer | GA | 1000 | 700 |
| Mary Raulerson | 36 | f | w | GA | |||||
| Perlester Raulerson | 18 | f | m | GA | |||||
| James W. Raulerson | 15 | m | m | GA | |||||
| Roxy Raulerson | 13 | f | m | GA | |||||
| Frankey Raulerson | 11 | f | m | GA | |||||
| Forty S.Warren Raulerson | 10 | m | m | GA | |||||
| John D. Coy | 7 | m | m | GA | |||||
| Polly Ann Coy | 5 | f | m | GA | |||||
| Peggy Coy | 2 | f | m | GA | |||||
| Martha Jane Coy | 4 mo | f | m | GA | |||||
| 9 | 9 | Paul Popwell | 24 | m | w | Farmer | GA | 200 | 2700 |
| Nancy Popwell | 25 | f | w | GA | |||||
| Ann Popwell | 4 | f | w | GA | |||||
| Mary Ellen Popwell | 3 | f | w | GA | |||||
| James W. Popwell | 1 | m | w | GA | |||||
| Milly Popwell | 17 | f | w | GA | |||||
| Susan Popwell | 6 | f | w | GA | |||||
| 10 | 10 | Nathaniel Newsome | 35 | m | w | Farmer | GA | 300 | 700 |
| Mary Newsome | 35 | f | w | GA | |||||
| Samuel F. Newsome | 11 | m | w | GA | |||||
| William Newsome | 9 | m | w | GA | |||||
| Martha Caroline Newsome | 7 | f | w | GA | |||||
| Mary Elizabeth Newsome | 5 | f | w | GA | |||||
| Sarah Kansas Newsome | 2 | f | w | GA | |||||
| Margaret Newsome | 1day | f | w | GA | |||||
| 11 | 11 | Ezekiel P. Wilson | 32 | m | w | Farmer | GA | 200 | 100 |
| Nancy Wilson | 33 | f | w | GA | |||||
| John Wilson | 8 | m | w | GA | |||||
| George Wilson | 5 | m | w | GA | |||||
| Riley Wilson | 5 mo | m | w | GA | |||||
| 12 | 12 | James Causey | 46 | m | w | Farmer | GA | 200 | 450 |
| Martha Causey | 34 | f | w | GA | |||||
| Margaret Causey | 16 | f | w | GA | |||||
| Eliza Causey | 12 | f | w | GA | |||||
| Jane Causey | 7 | f | w | GA | |||||
| James Causey | 5 | m | w | GA | |||||
| Harriett Causey | 2 | f | w | GA | |||||
| Margaret E. Hatcher | 60 | f | w | GA | |||||
| 13 | 13 | William R. Causey | 53 | m | w | Farming | GA | 200 | 700 |
| Harriett Causey | 40 | f | w | GA | |||||
| William Causey | 16 | m | w | GA | |||||
| Nancy Causey | 13 | f | w | GA | |||||
| Martha Causey | 10 | f | w | GA | |||||
| Fanny Nichols | 52 | f | w | GA | |||||
| 14 | 14 | Simon S. Brown | 37 | m | w | Farmer | GA | 800 | 1100 |
| Mary Brown | 33 | f | w | GA | |||||
| John Brown | 13 | m | w | GA | |||||
| David Brown | 12 | m | w | GA | |||||
| Martha Jane Brown | 7 | f | w | GA | |||||
| Mary C. Brown | 5 | f | w | GA | |||||
| Joshua Brown | 2 | m | w | GA | |||||
| Simon Brown | 8 mo | m | w | GA | |||||
| 15 | 15 | Moses Manning | 61 | m | w | Farmer | GA | 1300 | 3200 |
| Eliza Manning | 54 | f | w | GA | |||||
| Joseph Strickland | 10 | m | w | GA | |||||
| 16 | 16 | James W. Popwell | 32 | m | w | Farmer | GA | 1000 | 564 |
| Lydia J. Popwell | 20 | f | w | GA | |||||
| William J. Popwell | 2 | m | w | GA | |||||
| Jordan Calvin Popwell | 3 mo. | m | w | GA | |||||
| Gideon Popwell | 22 | m | w | Laborer | GA | ||||
| Ruth Kernely | 20 | f | w | GA | |||||
| James Horn | 11 | m | w | GA | |||||
| 17 | 17 | William Strickland | 32 | m | w | Farmer | GA | 100 | 1900 |
| Emily Strickland | 30 | f | w | GA | |||||
| Eliza Strickland | 11 | f | w | GA | |||||
| Nancy Strickland | 9 | f | w | GA | |||||
| Martha Ann Strickland | 7 | f | w | GA | |||||
| Stephen Strickland | 5 | m | w | GA | |||||
| William Strickland | 2 | m | w | GA | |||||
| William Strickland | 17 | m | w | Laborer | GA | ||||
| 18 | 18 | William F.E. Butler | 22 | m | w | Farmer | GA | 700 | 1100 |
| Anna Butler | 18 | f | w | GA | |||||
| 19 | 19 | William Hatcher | 38 | m | w | Farmer | GA | 150 | 400 |
| Jane Hatcher | 36 | f | w | GA | |||||
| James Hatcher | 15 | m | w | GA | |||||
| Mary Hatcher | 12 | f | w | GA | |||||
| Martha Hatcher | 10 | f | w | GA | |||||
| John Hatcher | 8 | m | w | GA | |||||
| William Hatcher | 6 | m | w | GA | |||||
| Jane Hatcher | 4 | f | w | GA | |||||
| Riley Hatcher | 1 | f | w | GA | |||||
| 20 | 20 | Wright Jones | 40 | m | w | Farmer | GA | 150 | 300 |
| Sarah Ann Jones | 32 | f | w | GA | |||||
| Winnie Ann Jones | 10 | f | w | GA | |||||
| Lithe Ann Jones | 8 | f | w | GA | |||||
| Jno. William Jones | 6 | m | w | GA | |||||
| 21 | 21 | Jno. Gill | 40 | m | w | Farmer | GA | 520 | 2000 |
| Eliza Gill | 19 | f | w | GA | |||||
| Charles W. Gill | 2 | m | w | GA | |||||
| Mary Ann Gill | 1 | f | w | GA | |||||
| 22 | 22 | Geo. W. Lewis | 34 | m | w | Farmer | GA | 200 | 150 |
| Eliza Jane Lewis | 34 | f | w | GA | |||||
| Delila Caroline Lewis | 16 | f | w | GA | |||||
| Sarah Miriam Lewis | 14 | f | w | GA | |||||
| Hezekiah Lewis | 11 | m | w | GA | |||||
| Rachel Ursulia Eliza Lewis | 6 | f | w | GA | |||||
| Eliza Jane Lewis | 5 | f | w | GA | |||||
| Mary Margaret Lewis | 2 | f | w | GA | |||||
| 23 | 23 | William Harper | 24 | m | w | Farmer | GA | 500 | 1600 |
| Susannah Harper | 21 | f | w | GA | |||||
| Mary Harper | 2 | f | w | GA | |||||
| 24 | 24 | Henry G. Jordan | 25 | m | w | Farmer | GA | 1250 | 550 |
| Caroline Jordan | 24 | f | w | GA | |||||
| Mary Jane Jordan | 3 | f | w | GA | |||||
| Eliza Jordan | 1 | f | w | GA | |||||
| Lucretia Jordan | 64 | f | w | SC | |||||
| Jacob Truch | 19 | m | w | SC | |||||
| 25 | 25 | William Campbell | 39 | m | w | Farmer | GA | 1700 | |
| Levinia Campbell | 24 | f | w | GA | |||||
| 26 | 26 | John Campbell | 23 | m | w | Farmer | GA | 125 | 50 |
| Almira Campbell | 22 | f | w | GA | |||||
| Maryann Campbell | 7 | f | w | GA | |||||
| Sarah Campbell | 5 | f | w | GA | |||||
| Susan Rebecca Campbell | 2 | f | w | GA | |||||
| Isabel Campbell | 1 | f | w | GA | |||||
| 27 | 27 | Jacob Sikes | 25 | m | w | Farmer | GA | 100 | 150 |
| Faithy M. Sikes | 24 | f | w | GA | |||||
| Isabel T. Sikes | 1 | f | w | GA | |||||
| Martha Manning | 14 | f | w | GA | |||||
| 28 | 28 | Benj. Lewis | 50 | m | w | Farmer | NC | 150 | 3100 |
| Mary Jane Lewis | 45 | f | w | SC | |||||
| Page D. Lewis | 14 | m | w | NC | |||||
| John Lewis | 12 | m | w | NC | |||||
| Joseph Lewis | 8 | m | w | NC | |||||
| 29 | 29 | Daniel N. Campbell | 22 | m | w | Farmer | GA | 1500 | 700 |
| Nancy Campbell | 20 | f | w | GA | |||||
| Sarah Campbell | 55 | f | w | GA | |||||
| Jane E. Campbell | 16 | f | w | GA | |||||
| Nancy Campbell | 14 | f | w | GA | |||||
| James M. Kern | 30 | m | w | Speculator | GA | ||||
| Martha Kern | 30 | f | w | GA | |||||
| George Kern | 13 | m | w | GA | |||||
| Nathan Kern | 8 | m | w | FL | |||||
| Harriett Kern | 7 | f | w | FL | |||||
| Sherrod Kern | 5 | m | w | FL | |||||
| Turner Kern | 4 | m | w | FL | |||||
| Pierce Kern | 2 mo. | m | w | FL |
© 2003
Wayne County Online Web Hosting Service.
Please Report Problems or
Information about this site to
Web Master
All rights reserved. All content,
pictures and pages within this web site are Copyright ©
2003 Wayne County Online Web
Hosting.
This page last revised on December 13, 2004.