| Dwelling # | Family # | Name of Every Person in Dwelling | Age | Sex | Color | Occupation | Place of birth | Value of real estate | Value of personal estate |
| 131 | Unoccupied | ||||||||
| 132 | Unoccupied | ||||||||
| 133 | 130 | Jos Webb | 34 | m | w | Farmer | England | ||
| Mary Webb | 42 | f | w | GA | |||||
| 134 | 131 | Polly Ann Popwell | 48 | f | w | Farming | GA | 200 | 462 |
| Nancy Ann Popwell | 14 | f | w | GA | |||||
| Mary Jane Popwell | 11 | f | w | GA | |||||
| George Raiford Popwell | 9 | m | w | GA | |||||
| 135 | 132 | William George | 49 | m | w | Farmer | NC | 1000 | 300 |
| Mary Ann George | 48 | f | w | GA | |||||
| William George | 19 | m | w | GA | |||||
| Brice George | 17 | m | w | GA | |||||
| Mary Ann George | 16 | f | w | GA | |||||
| Joseph L. George | 13 | m | w | GA | |||||
| Elizabeth George | 7 | f | w | GA | |||||
| Georgia Ann George | 4 | f | w | GA | |||||
| 136 | 133 | James Sloan | 22 | m | w | Farmer | GA | ||
| Sarah Ann Sloan | 20 | f | w | FL | |||||
| James Sloan | 3 | m | w | GA | |||||
| 137 | 134 | Patsy Strickland | 58 | f | w | Farmer | GA | 300 | 2700 |
| Margaret Strickland | 23 | f | w | GA | |||||
| Lewis Strickland | 19 | m | w | GA | |||||
| Henry Strickland | 17 | m | w | GA | |||||
| Charles E. Joyner | 21 | m | w | GA | 1249 | ||||
| Eliza Joyner | 20 | f | w | GA | |||||
| Thomas Joyner | 1 | m | w | GA | |||||
| Francis Strickland | 3 | m | w | GA | |||||
| Florence Strickland | 6 mo | m | w | GA | |||||
| Lucas Strickland | 17 | m | w | GA | |||||
| Isham Strickland | 21 | m | w | GA | |||||
| 138 | 135 | Burrell Douglas | 30 | m | w | Farming | GA | 200 | 875 |
| Mary Douglas | 29 | f | w | GA | |||||
| James Douglas | 16 | m | w | GA | |||||
| Nancy Douglas | 12 | f | w | GA | |||||
| William Douglas | 9 | m | w | GA | |||||
| Murry Douglas | 7 | m | w | GA | |||||
| Jane Douglas | 4 | f | w | GA | |||||
| Seaborn Douglas | 1 | m | w | GA | |||||
| 138 | 135 | George Wiseman | 48 | m | w | Farmer | Penn. | 300 | 30 |
| Temperence Wiseman | 50 | f | w | GA | |||||
| Hannah Wiseman | 19 | f | w | GA | |||||
| Curtis Wiseman | 17 | m | w | GA | |||||
| Minnie Wiseman | 13 | f | w | Miss. | |||||
| 139 | 136 | Henry A. Cameron | 28 | m | w | Farmer | GA | 5000 | 5000 |
| Emeline Cameron | 24 | f | w | GA | |||||
| Richard C. Cameron | 3 | m | w | GA | |||||
| Unnamed Cameron | 2 | f | w | GA | |||||
| Unnamed Cameron | 2 mo | f | w | GA | |||||
| Jesse Carter | 11 | m | w | GA | |||||
| 140 | 137 | Maria Hill | 50 | f | w | Farming | SC | 500 | 590 |
| James Hill | 18 | m | w | GA | |||||
| Georginna Hill | 16 | f | w | GA | |||||
| Mary Jane Hill | 14 | f | w | GA | |||||
| Maria Jane Hill | 9 | f | w | GA | |||||
| 141 | 138 | James Grantham | 30 | m | w | Laborer | GA | ||
| Maria Ann Judson Grantham | 27 | f | w | GA | |||||
| Rachel Grantham | 10 | f | w | GA | |||||
| Major Grantham | 9 | m | w | GA | |||||
| Eliza Jane Grantham | 4 | f | w | GA | |||||
| Sarah Jane Grantham | 2 | f | w | GA | |||||
| James Hendry Grantham | 1 | m | w | GA | |||||
| 142 | 139 | William F.I. Bryant | 28 | m | w | Overseer | GA | ||
| Floey S. Bryant | 24 | f | w | GA | |||||
| Samuel O'Neil Bryant | 2 | m | w | GA | |||||
| William B.F.Bryant | 2 mo | m | w | GA | |||||
| R.J. Aiken | 20 | m | w | Laborer | GA | ||||
| Frederick Bryant | 19 | m | w | " | GA | ||||
| 143 | 140 | Samuel O. Bryan | 52 | m | w | Farmer | SC | 3000 | 35000 |
| Georginna Bryan | 44 | f | w | FL | |||||
| Eliza Amanda Stafford | 19 | f | w | GA | |||||
| Harvey Copeland | 35 | m | B | Ward/S.O. Bryan | VA | ||||
| 144 | 141 | Mildred R. Parish | 45 | f | w | GA | |||
| Samuel Parish | 15 | f | w | GA | |||||
| William W. Bryan | 3 | m | w | GA | |||||
| 145 | 142 | Nathan Gardner | 55 | m | w | Farmer | SC | 300 | 300 |
| Samuel Gardner | 15 | m | w | GA | |||||
| Louisa Gardner | 16 | f | w | GA | |||||
| Nathan Gardner | 14 | m | w | GA | |||||
| James Nichols | 3 | m | w | GA | |||||
| 146 | 143 | James A. Harper | 24 | m | w | GA | 200 | ||
| Mary Harper | 24 | f | w | GA | |||||
| Charles Harper | 5 | m | w | GA | |||||
| Nathan Harper | 3 | m | w | GA | |||||
| Rebecca Jane Harper | 1 | f | w | GA | |||||
| 147 | 144 | George Wollard | 53 | m | w | Laborer | SC | ||
| Rosy Wollatd | 20 | f | w | FL | |||||
| William Henry Wollard | 1 mo | m | w | GA | |||||
| 148 | 145 | John F. Bugg | 24 | m | w | Laborer | GA | 200 | |
| P. Astoria Lang | 33 | f | w | FL | |||||
| Martha Lang | 8 | f | w | GA | |||||
| Lucretia Lang | 4 | f | w | GA | |||||
| John Stephen Lang | 2 | m | w | GA | |||||
| James Henry W. Lang | 1 | m | w | GA | |||||
| Martha Lang | 56 | f | w | GA | |||||
| 149 | 146 | Francis Sponsell | 42 | m | w | Farming | GA | 25 | |
| Elizabeth Sponsell | 46 | f | w | NC | |||||
| Michael Roberts Sponsell | 16 | m | w | GA | |||||
| Samuel Henry Sponsell | 14 | m | w | GA | |||||
| Moses Thomas Sponsell | 12 | m | w | GA | |||||
| Wm.John Kemp Sponsell | 10 | m | w | GA | |||||
| Joseph Benina Sponsell | 8 | m | w | GA | |||||
| Jane Hornsby Sponsell | 7 | f | w | GA | |||||
| James Simpson Liles | 10 | m | w | GA | |||||
| Jasteen Liles | 5 | m | w | GA | |||||
| 150 | 147 | Moses S. Harris | 69 | m | w | Farmer | GA | 3000 | 2740 |
| Mildred Harris | 69 | f | w | NC | |||||
| Samuel N. Harris | 45 | m | w | GA | |||||
| 151 | 148 | Allifa Liles | 55 | f | w | SC | 2000 | 4370 | |
| Caroline C. Liles | 21 | f | w | GA | |||||
| Sarah A. Liles | 17 | f | w | GA | |||||
| Louisa N. Liles | 14 | f | w | GA | |||||
| Mary Ann Liles | 28 | f | w | GA | 280 | ||||
| Ida Augusta Liles | 3 | f | w | GA | 1730 | ||||
| Izador J. Liles | 1 | m | w | GA | |||||
| 152 | 149 | Boling Boon | 59 | m | w | Farmer | NC | 680 | 1646 |
| Mary Boon | 59 | f | w | GA | |||||
| Elizabeth M. Boon | 26 | f | w | GA | |||||
| Ann Jane Boon | 24 | f | w | GA | |||||
| Nicholas Boon | 19 | m | w | GA | |||||
| William Boon | 17 | m | w | GA | |||||
| 153 | 150 | Elizabeth Fort | 66 | f | w | Farming | GA | 1575 | 9597 |
| Robert Hall | 17 | m | w | Boarder | FL | ||||
| Francis Kemp | 13 | m | w | " | GA | ||||
| Eugenia Kemp | 11 | f | w | " | GA | ||||
| Samuel W. Akins | 21 | m | w | " | GA | ||||
| John Owens | 30 | m | w | Teaching School | GA | 200 | 575 | ||
| Floey Ann Owens | 28 | f | w | GA | |||||
| 154 | 151 | Sherod S. Akins | 40 | m | w | Farmer | GA | 600 | 3100 |
| Mary E. Akins | 20 | f | w | GA | |||||
| Satilla Akins | 15 | f | w | GA | |||||
| Florence F. Akins | 12 | f | w | GA | |||||
| Mary E. Akins | 9 | f | w | GA | |||||
| Virginia Akins | 6 | f | w | GA | |||||
| William M. Akins | 3 | m | w | GA | |||||
| John Randolph Rump | 2 | m | w | GA | |||||
| 155 | 152 | George Carter | 39 | m | w | Farmer | GA | 700 | 250 |
| Caroline Carter | 25 | f | w | GA | |||||
| James Madison Carter | 10 | m | w | GA | |||||
| George Wash. Carter | 7 | m | w | GA | |||||
| Mary Ann Carter | 4 | f | w | GA | |||||
| Martha Carter | 1 | f | w | GA | |||||
| 156 | 153 | Nancy Hutto | 68 | f | w | Farming | NC | 1000 | 19500 |
| John Fort Crum | 16 | m | w | GA | |||||
| Mary Edward Crum | 11 | f | w | GA | |||||
| 157 | 154 | Geo. W. Popwell | 30 | m | w | Farmer | GA | 700 | 2700 |
| Martha Ann Popwell | 34 | f | w | GA | 420 | ||||
| Rachel Ann Popwell | 16 | f | w | GA | |||||
| John Popwell | 14 | m | w | GA | |||||
| Eugenia Popwell | 12 | f | w | GA | |||||
| William Popwell | 10 | m | w | GA | |||||
| Isham Popwell | 9 | m | w | GA | |||||
| Mary Popwell | 7 | f | w | GA | |||||
| Martha Popwell | 4 | f | w | GA | |||||
| Ellen Popwell | 2 | f | w | GA | |||||
| 158 | 155 | James Stafford | 59 | m | w | Farmer | GA | 350 | 3300 |
| Elizabeth Ann Stafford | 31 | f | w | GA | |||||
| Eliza Ann Stafford | 14 | f | w | GA | |||||
| Rachel Ann Stafford | 11 | f | w | GA | |||||
| John Sikes | 22 | m | w | GA | |||||
| 159 | 156 | Henry R. Fort | 41 | m | w | Planter | GA | 2750 | 40612 |
| Caroline E. Fort | 34 | f | w | GA | |||||
| Elias C. Fort | 18 | f | w | GA | |||||
| Gordon K. Fort | 15 | m | w | GA | |||||
| Henry R. Fort | 13 | m | w | GA | |||||
| Sarah E. Fort | 9 | f | w | GA | |||||
| Claudia C.A. Fort | 2 | f | w | GA | |||||
| 160 | 157 | Jonathan Harrison | 36 | m | w | Farmer | GA | 300 | 600 |
| Mary Harrison | 19 | f | w | SC | |||||
| Victoria Harrison | 2 mo | f | w | GA | |||||
| Amelia Martin | 43 | f | w | GA | |||||
| Thomas Andrews | 15 | m | w | GA | |||||
| 161 | 158 | John D. Rumph | 36 | m | w | Attorney at Law | GA | 2000 | 3500 |
| Mary A.E. Rumph | 34 | f | w | GA | |||||
| Aurelia Rumph | 12 | f | w | Property in Trust | GA | 582 | 1646 | ||
| John A. Rumph | 6 | m | w | GA | |||||
| Thomas C. Rumph | 4 | m | w | GA | |||||
| Laura E. Rumph | 2 | f | w | GA | |||||
| Geo. W. Rump | 22 | m | w | GA | 1500 | ||||
| 162 | 159 | Thomas Jackson Gill | 45 | m | w | Laborer | GA | ||
| Juliann Gill | 16 | f | w | FL | |||||
| William Henry Gill | 1 | m | w | GA | |||||
| 163 | 160 | Jacob Sikes | 46 | m | w | Laborer | GA | 150 | |
| Lucretia Sikes | 39 | f | w | GA | |||||
| Georgia Ann Sikes | 16 | f | w | GA | |||||
| Sarah Jane Sikes | 15 | f | w | GA | |||||
| Mary Caroline Sikes | 13 | f | w | GA | |||||
| Ann E. Sikes | 12 | f | w | GA | |||||
| Margaret L. Sikes | 11 | f | w | GA | |||||
| James R. Sikes | 9 | m | w | GA | |||||
| Victoria Sikes | 7 | f | w | GA | |||||
| Clementine Sikes | 6 | f | w | GA | |||||
| Elvira Sikes | 4 | f | w | GA | |||||
| Laura Sikes | 2 | f | w | GA | |||||
| Olive Sikes | 1 | f | w | GA | |||||
| 164 | 161 | Joseph Manning | 22 | m | w | Farmer | GA | 580 | 250 |
| Harriett Manning | 18 | f | w | GA | |||||
| Josephine E. Manning | 1 | f | w | GA |
© 2003
Wayne County Online Web Hosting Service.
Please Report Problems or
Information about this site to
Web Master
All rights reserved. All content,
pictures and pages within this web site are Copyright ©
2003 Wayne County Online Web
Hosting.
This page last revised on March 17, 2003.